Playlists with tracks by Mbosso
Sunday 10th February 2019
11:00
DJ Edu - Destination Africa
Dremo joins the #AfroBoss
16 / 48 Tracks
![]() | This Broadcast |
The Nigerian self-professed 'rapper wey dey sing songs' signed by Davido joins DJ Edu
Chris Brown | Ye Vs Undecided | ||
![]() |
The Ben | Fine Girl | |
Gazza | Chelete | ||
Sarkodie | Wow Vs Come To Me | ||
Daev | Lituation (feat. Patoranking & Daev) | ||
Toofan | Gbessi Gbeko | ||
Han-C | Rejection (feat. Han-C) | ||
Sean Paul | Boasty Vs Jibebe (feat. Sean Paul) | ||
DaVido | Kpa (feat. DaVido) | ||
TZY | My Way (feat. Locko & TZY) | ||
Han-C | Acerta (feat. Han-C) | ||
A Tribe Called Quest | Hallelujah Vs Stressed Out | ||
Shatta Wale | African Girl (feat. Shatta Wale) | ||
Diamond Platnumz | Tetema (feat. Diamond Platnumz) | ||
![]() |
Winky D | Paper Bag | |
![]() |
Jah Signal | Stonyeni | |
Aya Nakamura | Whatchamacallit Vs Djadja | ||
![]() |
Shatta Wale | Island | |
DJ Kuchi | Mamacita | ||
Wizkid | Better Vs Fever | ||
![]() |
JIVU | Struggle | |
![]() |
Bobby East | Jamaica | |
![]() |
Shatta Wale | My Level | |
DJ Sbu | Only You Vs Vum Vum | ||
Yanga Chief | Jika (feat. Yanga Chief) | ||
![]() |
Jovi | Up Dey | |
![]() |
Brainee | Gbese | |
![]() |
Sjava | Umama | |
DJ Snake | Khiring Khiring Khorong Vs Taki Taki | ||
![]() |
Yemi Alade | Oga | |
Kaaris | Débrouillard | ||
![]() |
Brian Nadra | Drinx Na Mayenx | |
Skales | Ayo Vs No Regrets | ||
Dremo | Fela | ||
Yung C | Wiase (Y3D3 Remix) (feat. Kwesi Arthur & Yung C) | ||
Khalid | Mummy Vs Eastside | ||
Brian Nadra | Banana Vs Leo | ||
Stay Flee Get Lizzy | Fake Luv Vs Ay Caramba | ||
![]() |
Dremo | Nobody | |
![]() |
Mbosso | Hodari | |
Bryson Tiller | Umahlalela | ||
Swae Lee | Assurance Vs Guatemala | ||
![]() |
Fally Ipupa | Ecole | |
Naiboi | Mia Vs 2 in 1 | ||
![]() |
Burna Boy | Killin Dem | |
Thabsie | Wakanda Jam Vs African Queen | ||
Fik Fameica | Am Different | ||
Nonso Amadi | Global Warming Riddim Vs No Crime |
Sunday 3rd February 2019
11:00
DJ Edu - Destination Africa
Kwesi Arthur joins the #AfroBoss
17 / 63 Tracks
![]() | This Broadcast |
Rising Ghanaian rapper Kwesi Arthur talks about his hometown, recent collabs, and his EP.
Burna Boy | Miss You Bad (feat. Burna Boy) | ||
Sally Boss Madam | Waalye | ||
Stunna | Baby O | ||
French Montana | No Crime vs. Unforgettable | ||
Magix Enga | Dundaing (feat. Krztoff & Magix Enga) | ||
![]() |
Burna Boy | Killin Dem | |
Sarkodie | Wow vs. Come To Me | ||
Tekno | This Is America vs. Anyhow | ||
Gazza | Chelete | ||
![]() |
Mbosso | Hodari | |
Calvin Fallo | Nights Like This vs. Faka Faka | ||
Saviour Gee | Eyadini (feat. Dason & Saviour Gee) | ||
![]() |
The Ben | Fine Girl | |
Han-C | Rejection (feat. Han-C) | ||
9tyz | 9ine (feat. 9tyz) | ||
MC One | I Love You | ||
![]() |
Chief Obi | Ova | |
Sean Paul | All My Life vs. Shot & Wine | ||
Themba | How Dat Sound vs. Who Is Themba | ||
Idris Elba | Boasty vs. Jibebe (feat. Idris Elba) | ||
![]() |
A-Star | Kupe Dance | |
Naak MusiQ | Ntombi | ||
Chris Brown | Hallelujah vs. Black 2 Sleep | ||
Shaevy & Slice | Energy (Stay Far Away) vs. Gyal | ||
Toofan | Gbessi Gbeko | ||
Irene Ntale | Sunflower vs. Stay With Me | ||
Ami Faku | Ungowam (feat. Ami Faku) | ||
![]() |
Naiboi | Usipime Mwanaume | |
Chris Brown | Ye vs. Undecided | ||
![]() |
Shatta Wale | My Level | |
![]() |
Winky D | Paper Bag | |
![]() |
Issam | Trap Beldi | |
BM | Gwara Nao Para (feat. BM) | ||
Naiboi | Mia vs. 2 in 1 | ||
Daev | Lituation (feat. Patoranking & Daev) | ||
Shatta Wale | African Girl (feat. Shatta Wale) | ||
Wizkid | Better vs. Fever | ||
![]() |
Jovi | Up Dey | |
![]() |
Bobby East | Jamaica | |
Navy Kenzo | No Brainer vs. Fella | ||
D’banj | Ring vs. Comment Ca Va | ||
Simi | Energy (Remix) | ||
Yanga Chief | Jika (feat. Yanga Chief) | ||
KDot | Amaxoki (feat. DJ Tira & KDot) | ||
![]() |
Brainee | Gbese | |
![]() |
Niska | Zoum (feat. Niska) | |
Diamond Platnumz | Tetema (feat. Diamond Platnumz) | ||
![]() |
SiMMY | Umahlalela | |
![]() |
Yemi Alade | Oga | |
Khalid | Mummy vs. Eastside | ||
![]() |
Brian Nadra | Drinx Na Mayenx | |
Nonso Amadi | Global Warming Riddim vs. No Crime | ||
DJ Kuchi | Mamacita | ||
![]() |
Skales | Feposi | |
Ykee Benda | Thank U, Next vs. Timetable | ||
Kidi | Don't Keep Me Waiting (feat. Kidi) | ||
Brian Nadra | Banana vs. Leo | ||
Reekado Banks | Sensima (feat. Reekado Banks) | ||
DJ Snake | Khiring Khiring Khorong vs. Taki Taki | ||
Stay Flee Get Lizzy | Fake Luv vs. Ay Caramba | ||
Yung C | Wiase (Y3D3 Remix) (feat. Kwesi Arthur & Yung C) | ||
Magix Enga | Fire (feat. Magix Enga) |
Sunday 27th January 2019
11:00
DJ Edu - Destination Africa
100% #AfroBoss!
13 / 64 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
Brian Nadra | Banana vs. Leo | ||
Naiboi | Mia vs. 2 in 1 | ||
![]() |
Sheebah | Beera Nange | |
DJ Sbu | Only You vs. Vum Vum | ||
Ykee Benda | Thank U, Next vs. Timetable | ||
Jay Rox | More Bine (More Business) (feat. Jay Rox) | ||
Burna Boy | Miss You Bad (feat. Burna Boy) | ||
Navy Kenzo | No Brainer vs. Fella | ||
Simi | Surrender (feat. Simi) | ||
DJ Snake | Khiring Khiring Khorong vs. Taki Taki | ||
Yung C | Wiase (Y3D3 Remix) (feat. Kwesi Arthur & Yung C) | ||
Khalid | Mummy vs. Eastside | ||
Calvin Fallo | Nights Like This vs. Faka Faka | ||
Nonso Amadi | Global Warming Riddim vs. No Crime | ||
![]() |
SiMMY | Umahlalela | |
![]() |
Doks | Beta Beta | |
A Pass | Zeze vs. Leader | ||
![]() |
Kidi | Adiepena | |
Chris Brown | Hallelujah vs. Black 2 Sleep | ||
![]() |
Olamide | Motigbana | |
Stay Flee Get Lizzy | Fake Luv vs. Ay Caramba | ||
French Montana | No Crime vs. Unforgettable | ||
A Tribe Called Quest | Hallelujah vs. Stressed Out | ||
![]() |
Kobazzie | Bounce | |
Chris Brown | Ye vs. Undecided | ||
![]() |
Preto Show | Sacanagem | |
Stunna | Baby O | ||
Gazza | Chelete | ||
All Black | Bendo | ||
Locko | Kitadi (feat. Locko) | ||
Daev | Lituation (feat. Patoranking & Daev) | ||
Reekado Banks | Sensima (feat. Reekado Banks) | ||
Themba | How Dat Sound vs. Who Is Themba | ||
Han-C | Rejection (feat. Han-C) | ||
Aya Nakamura | Whatchamacallit vs. Djadja | ||
Magix Enga | Fire (feat. Magix Enga) | ||
David Guetta | Versace On The Floor | ||
Sarkodie | Wow vs. Come To Me | ||
Toofan | Gbessi Gbeko | ||
Harmonize | 911 (feat. Yemi Alade & Harmonize) | ||
B4bonah | Boys Kasa (feat. King Promise, Kwesi Arthur, Darkovibes, Rjz, Spacely, Humble Dis, Medikal & B4bonah) | ||
Magix Enga | Dundaing (feat. Krztoff & Magix Enga) | ||
D’banj | Ring vs. Comment Ca Va | ||
Sean Paul | All My Life vs. Shot & Wine | ||
WD | Yema (Remix) (feat. Balti & WD) | ||
Hi | Oyi (feat. Hi) | ||
Bad Bunny | 2 in 1 vs. Mia | ||
![]() |
Mbosso | Hodari | |
Diamond Platnumz | Katika (feat. Diamond Platnumz) | ||
Shaevy & Slice | Energy (Stay Far Away) vs. Gyal | ||
![]() |
Winky D | Paper Bag | |
Idris Elba | Boasty vs. Jibebe (feat. Idris Elba) | ||
![]() |
Bobby East | Jamaica | |
Mika Mendes | Acerta (feat. Mika Mendes) | ||
DJ C'ndo | Terminator | ||
![]() |
Shatta Wale | Island | |
Wizkid | Better vs. Fever | ||
Irene Ntale | Sunflower vs. Stay With Me | ||
Brian Nadra | Drinx Na Mayenx (feat. Bon'Eye, Konkodi & Brian Nadra) | ||
Mink's X Fanicko | Couper L'Appetit | ||
DJ Kuchi | Mamacita | ||
![]() |
Shatta Wale | My Level | |
Yanga Chief | Jika (feat. Yanga Chief) | ||
![]() |
J-Rio | Niagara |
Sunday 9th December 2018
11:00
DJ Edu - Destination Africa
LAX co-pilots with the #AfroBoss
18 / 79 Tracks
![]() | This Broadcast |
The Nigerian artist and Wizkid collaborator talks about his latest album, Rasaking.
Magix Enga | Dundaing (feat. Krztoff & Magix Enga) | ||
Darque | Fresh Jordan vs. Slow Down | ||
WizKid | Feels vs. Come Closer | ||
![]() |
Navy Kenzo | Fella | |
Fantastia | Gamululu Vs No Time For It | ||
AKA | Dessert Vs Baddest | ||
![]() |
Soulstar | WELA (feat. Soulstar) | |
JAY-Z | Hottest Thing vs. When The Money Talks | ||
Maleek Berry | Slow Whine (feat. Maleek Berry) | ||
David Guetta | Versace On The Floor | ||
![]() |
Niniola | Bana | |
Fish F McSwagg | Mambo (feat. Tha Dawg & Fish F McSwagg) | ||
![]() |
Aya Nakamura | Djadja | |
Tekno | Gold vs. Rara | ||
Khuli Chana | I Feel It Coming vs. No Lie | ||
Mbosso | Jibebe (feat. Diamond Platnumz, Lava Lava & Mbosso) | ||
![]() |
Davido | Wonder Woman | |
Not3s | Jeje vs. Addison Lee | ||
Flosso | Overdose (feat. Kent & Flosso) | ||
![]() |
Ayo Jay | Let Him Go | |
![]() |
Teni | Case | |
![]() |
King Monada | Malwedhe | |
Mr. Eazi | Cold Water vs. Leg Over | ||
Diamond Platnumz | Kwa Ngwaru (feat. Diamond Platnumz) | ||
Omarion | African Beauty (feat. Omarion) | ||
Four7 | Don't vs. J'adore | ||
![]() |
Burna Boy | Ye | |
The Mafiki | Niwaze (feat. The Mafiki) | ||
Kwamz and Flava | Can't Feel My Face Vs Wo Onane No | ||
Mr. Eazi | Hurtin Me vs. 2 People | ||
Diamond Platnumz | Katika (feat. Diamond Platnumz) | ||
Omarion | Your Number vs. Distance | ||
G Nako | Wet (feat. G Nako) | ||
Burna Boy | Unforgettable vs. Pree Me | ||
Tiwa Savage | Heartline vs. Ma Lo | ||
L.A.X | Mo Lowo | ||
Mr. Eazi | Yeah Yeah vs. Accra To Lagos | ||
DJ Nruff | Bestie vs. Too Dope | ||
![]() |
RayVanny | Chombo | |
General Ozzy | African Woman (feat. General Ozzy) | ||
![]() |
Lava Lava | GO Gaga | |
Cassper Nyovest | Another Thing vs. Malome | ||
UIM Records | Pana vs. 7ven Riddim | ||
Mulatoh Produções | Rizadas | ||
Drake | Controlla (Boddhi Satva Ancestral Mix) | ||
Rjz | Boys Kasa (feat. Kwesi Arthur, Darkovibes, B4bonah, King Promise, Medikal, Spacely, Humble Dis & Rjz) | ||
Gwen Stefani | Juice vs. Hollaback Girl | ||
Legendury Beats | 24K Magic Vs Love At First Sight | ||
Chef 187 | Van Damme (feat. Bobby East & Chef 187) | ||
![]() |
Vegedream | Marchand De Sable Part. 4 (Du SAal) | |
![]() |
Naiboi | 2 in 1 | |
Eugy | One Dance vs. Hold Tight | ||
Sarkodie | Body vs. Pain Killer | ||
Han-C | Rejection (feat. Han-C) | ||
Legendury Beatz | Kill Har Wid Di No vs. Heartbeat | ||
Chris Martin | 47th Floor Riddim vs. For Life | ||
Wande Coal | Sista Gerl (feat. Wande Coal) | ||
Nandee Rhythms | Ninogeshe | ||
Eugy & Mr Eazi | Did You See vs. Dance For Me | ||
Sarkodie | Wul Dem Riddim Vs Adonai | ||
![]() |
HanStone | Iokote | |
Lethal Bizzle | Bafira Vs Fester Skank | ||
Common | Leo vs. Go | ||
![]() |
WizKid | Nobody | |
Nandee Rhythms | Aibu | ||
![]() |
Fally Ipupa | Ecole | |
A Pass | Champion vs. Gamululu | ||
Sauti Sol | Slide vs. Shake Yo Bam Bam | ||
Ike Chucks | Selfish vs. My Baby | ||
Lil Shaker | She Be Some Way (feat. Sarkodie & Lil Shaker) | ||
Cypha D'King | African Star (feat. Cypha D'King) | ||
WizKid | Rumors vs. Daddy Yo | ||
Nasty C | Wuz Dat (feat. Nasty C) | ||
Falz | Bad Yuh Bad vs. JeJe | ||
![]() |
A-Star | Kupe Dance | |
Simi | Surrender (feat. Simi) | ||
![]() |
Issam | Trap Beldi |
Sunday 7th October 2018
10:00
DJ Edu - Destination Africa
DJ Shady Guest Mix!
21 / 73 Tracks
![]() | This Broadcast |
The #AfroBoss enlists DJ Shady to share some flavours from Uganda!
Nerú Americano | O Absurdo | ||
Bruna Tatiana | Procura Outra (feat. Bruna Tatiana) | ||
Skales | Ayo vs. No Regrets | ||
![]() |
Fik Fameica | Property | |
A Pass | Taste vs. Didadada | ||
![]() |
Vinka | Chips Na Ketchup | |
![]() |
King Saha | Biri Biri | |
Nermos | Allô L'Argent | ||
Busiswa & TNS | Banomoya (feat. Busiswa & TNS) | ||
Skales | Wild Thoughts vs. Fire Waist | ||
Fille | Sabula Bino | ||
![]() |
Alpha | Yes | |
![]() |
Vinka | Malaika | |
King Saha | Very Well (feat. King Saha) | ||
Neru Americano | Reel It In vs. Zaranza | ||
C4 Pedro | In My Feelings vs. Multa Areia | ||
Stefflon Don | Fella vs. Hurtin Me | ||
Four7 | Don't vs. J'adore | ||
Anselmo Ralph | Lucid Dreams vs. Por Favor DJ | ||
Voltage Music | Overdose (feat. Voltage Music) | ||
Leaf | Melanin vs. FWM (Lie To Me) | ||
O'neal James | Areng Maaka Mo Ngwaneng (feat. O'neal James) | ||
Cassper Nyovest | Waya Waya (feat. Cassper Nyovest) | ||
T Bwoy & T Sean | Don't Lead Me On | ||
![]() |
Geosteady | Tokendeza | |
Awilo Longomba | Rosalina (Break Your Back) (feat. Awilo Longomba) | ||
WizKid | Pieces (feat. WizKid) | ||
![]() |
Lydia Jazmine | You and Me | |
![]() |
Olamide | Motigbana | |
David Guetta | Amaka (feat. David Guetta) | ||
Tendaness | I Love It vs. Jika | ||
Harmonize | Pull Up (feat. Harmonize) | ||
Ayo Beatz | By My Side (feat. Ayo Beatz) | ||
WizKid | Kpôo (feat. WizKid) | ||
M.anifest & Worlasi | Okay | ||
![]() |
Radio & Weasel | Juicy Juicy | |
Didi B | C'est Engagé (feat. Didi B) | ||
![]() |
Teni | Askamaya | |
Hiro | Last Night vs. Touché Coulé | ||
![]() |
Manu Worldstar | NaLingi | |
![]() |
Ayo Jay | Let Him Go | |
![]() |
Ykee Benda | Superman | |
![]() |
RayVanny | Chombo | |
DJ C'ndo | Terminator | ||
Tha Dawg & Fish F McSwagg | Mambo (feat. Tha Dawg & Fish F McSwagg) | ||
Jose Chamleone | Mateeka | ||
Mbosso | Jibebe (feat. Diamond Platnumz, Lava Lava & Mbosso) | ||
B2C | Guatamiza (feat. B2C) | ||
Zingmaster | Drip To Hard vs. Tshwara | ||
![]() |
Renato Xtrova | Karma | |
Dj Mshega | Medicine vs. The End | ||
Thabsie | Wakanda Jam vs. African Queen | ||
Karama Raymond | Amasanyalaze Negagenda | ||
![]() |
Mr. Eazi | Keys To The City (Ogede) | |
Bebe Cool | Mbozi Za Malwa | ||
Sean Paul | Most Orignal (feat. Sean Paul) | ||
DJ Shimza | OTW vs. Congo Congo | ||
Tiwa Savage | Gawu (feat. Tiwa Savage) | ||
Kemishan | Big Bumpa (feat. Kemishan) | ||
Mr. Eazi | Cash vs. Mia Mia | ||
Beenie Gunter | Tubaayo | ||
![]() |
Sheebah | Beera Nange | |
![]() |
Eddy Kenzo | The Heat | |
![]() |
A Pass | Didadada | |
UIM Records | Short N Sweet vs. 7ven Riddim | ||
Ketchup | Pam Pam (feat. Ketchup) | ||
Nelson Freitas | Wifey vs. King of The World | ||
Birchill | Assurance vs. Moskato Riddim | ||
![]() |
Sheebah | Wankona | |
Enzo Ishall | Kanjiva | ||
A Pass | Pretty Little Fears vs. Mummy | ||
Vanda May | Boo'd Up vs. Meu Bombom | ||
![]() |
King Promise | Abena |
Sunday 23rd September 2018
10:00
DJ Edu - Destination Africa
Davido live in the studio!
14 / 52 Tracks
![]() | This Broadcast |
Following his performance at 1Xtra Live, Davido joins the #AfroBoss for a co-host.
Skales | Wild Thoughts vs. Fire Waist | ||
![]() |
Nelson Freitas | Nubian Queen | |
Sarkodie | CCTV (feat. Mugeez & Sarkodie) | ||
Han C | The End (feat. Han C) | ||
Ravidson | At The Club vs. Nha Lado Louco | ||
Rae Sremmurd | Guatemala (feat. Rae Sremmurd) | ||
Fish F McSwagg | Mambo (feat. Tha Dawg & Fish F McSwagg) | ||
![]() |
Kuami Eugene | Confusion | |
DJ C'ndo | Terminator | ||
M.anifest | Trip vs. Me Ne Woa | ||
Birchill | Assurance vs. Moskato Riddim | ||
![]() |
Duncan Mighty | Lova Lova (feat. Duncan Mighty) | |
G Nako | Wet (feat. G Nako) | ||
![]() |
Dj Catzico | Legbegbe (Remix) (feat. DJ Maphorisa, Niniola, Vista & Dj Catzico) | |
C4 Pedro | In My Feelings vs. Muita Areia | ||
Thabsie | Wakanda Jam vs. African Queen | ||
Mbosso | Jibebe (feat. Diamond Platnumz, Lava Lava & Mbosso) | ||
![]() |
Shatta Wale | Gringo | |
![]() |
Renato Xtrova | Karma | |
The Game | Suh Different vs. Oh I | ||
Neru Americano | Reel It In vs. Zaranza | ||
Peruzzi | Amaka (feat. Peruzzi) | ||
Ayanne | Mon Homme (feat. Ayanne) | ||
![]() |
A Pass | Mummy | |
Leaf | Melanin vs. FWM (Lie To Me) | ||
Babes Wodumo | Love Lies vs. Wololo | ||
Awilo Longomba | Rosalina (Break Your Back) (feat. Awilo Longomba) | ||
Locko | Kitadi (feat. Locko) | ||
Skales | Ayo vs. No Regrets | ||
![]() |
Dream Boyz | Tote | |
DJ Maphorisa | Mine vs. iWalk Ye Phara | ||
![]() |
Manu Worldstar | NaLingi | |
Nelson Freitas | Wifey vs. King of The World | ||
A Pass | Taste vs. Didadada | ||
![]() |
Olamide | Motigbana | |
Worlasi | Okay | ||
Anselmo Ralph | Lucid Dream vs. Por Favor DJ | ||
Q‐Tip | Reine vs. Vivrant Thing | ||
Kaledoshas | Tenga (I Swear) | ||
![]() |
Alpha | Yes | |
UIM Records | Short N Sweet vs. 7ven Riddim | ||
Iggy Azalea | Waka Waka vs. Savior | ||
![]() |
Ayo Jay | Let Him Go | |
Fanicko | Couper L'Appétit | ||
![]() |
Yemi Alade | Oh My Gosh | |
Vanda May | Boo'd Up vs. Meu Bombom | ||
Hiro | Last Night vs. Touché Coulé | ||
Zilla | Lamba Lolo | ||
![]() |
King Promise | Can't Let You Go | |
Han C | Mafura Fura (feat. Han C) | ||
Future | Bounce vs. Incredible |
Sunday 16th September 2018
10:00
DJ Edu - Destination Africa
Simi live in the studio!
23 / 67 Tracks
![]() | This Broadcast |
DJ Edu welcomes Simi, the afro-pop artist who reached number five in the Billboard Charts.
![]() |
Efya | Skin Tight (feat. Efya) | |
![]() |
Pappy Kojo | Bankulize (feat. Pappy Kojo) | |
![]() |
Mr. Eazi | Ohema (feat. Mr. Eazi) | |
![]() |
Mr. Eazi | Leg Over | |
![]() |
Davido | If | |
![]() |
Olamide | The Money (feat. Olamide) | |
![]() |
Davido | Gobe | |
Stefflon Don | Fella vs. Hurtin Me | ||
![]() |
Jimmy P. | A Fila Anda | |
B.M | Rosalina (Break Your Back) | ||
Zanda Zakuza | Club Controller (feat. TNS & Zanda Zakuza) | ||
![]() |
Mr. Eazi | Pour Me Water | |
![]() |
Patapaa | Akwaaba | |
Davido | Like Dat | ||
Team Salut | Zig Zag | ||
Joey B | Holl' Up (feat. Joey B) | ||
Babes Wodumo | Love Lies vs. Wololo | ||
![]() |
Mr. Eazi | Property | |
Patoranking | Nuh Ready Nuh Ready vs. Hale Hale | ||
DJ Maphorisa | Mine vs. iWalk Ye Phara | ||
Tekno Miles | Short Skirt (feat. Tekno Miles) | ||
Leaf | Melanin vs. FWM (Lie To Me) | ||
Birchill | Assurance vs. Moskato Riddim | ||
Mr. Real | Overload (feat. Slimcase & Mr. Real) | ||
Peruzzi | Amaka (feat. Peruzzi) | ||
Thabsie | Wakanda Jam vs. African Queen | ||
Lil Kesh | Issa Goal (feat. Olamide & Lil Kesh) | ||
C4 Pedro | In My Feelings vs. Muita Areia | ||
Naeto C | Back When (feat. Naeto C) | ||
Q‐Tip | Reine vs. Vivrant Thing | ||
Eternal | One Kiss vs. Maradona | ||
The Game | Suh Different vs. Oh I | ||
Lil Kesh | Sample You (feat. Lil Kesh) | ||
David Guetta | Versace On The Floor | ||
Natty O | Can't Believe vs. Buggati | ||
![]() |
Renato Xtrova | Karma | |
Future | Bounce vs. Incredible | ||
Uhuru | Skewelu (Remix) (feat. Uhuru) | ||
![]() |
Lotto Boyzz | Bad Vibe | |
Nelson Freitas | Wifey vs. King of The World | ||
![]() |
Davido | Ada (feat. Davido) | |
Runtown | Cash vs. Energy | ||
G Nako | Wet (feat. G Nako) | ||
UIM Records | Short N Sweet vs. 7ven Riddim | ||
![]() |
Manu Worldstar | NaLingi | |
![]() |
Neru Americano | Zaranza | |
![]() |
Davido | Assurance | |
Saeon | No Regrets (feat. Aramide & Saeon) | ||
![]() |
Giggs | London Town | |
Vanda May | Boo'd Up vs. Meu Bombom | ||
Mayorkun | Mind (feat. Davido, Peruzzi, Dremo & Mayorkun) | ||
Not3s | Bad (feat. Yungen, MoStack, Mr. Eazi & Not3s) | ||
Davido | Fal | ||
Sarkodie | Anointing (feat. Sarkodie) | ||
Hiro | Last Night vs. Touché Coulé | ||
WizKid | Drogba (feat. WizKid) | ||
![]() |
Mbosso | Jibebe | |
![]() |
Olamide | Motigbana | |
Davido | FIA | ||
![]() |
Shatta Wale | Gringo | |
![]() |
Idowest | Legbegbe (feat. Obadice & Idowest) | |
Anselmo Ralph | Lucid Dream vs. Por Favor DJ | ||
WizKid | Nowo (feat. WizKid) | ||
Skales | Wild Thoughts vs. Fire Waist | ||
Iggy Azalea | Waka Waka vs. Savior | ||
![]() |
Ayo Jay | Let Him Go | |
Worlasi | Okay |
Sunday 9th September 2018
10:00
DJ Edu - Destination Africa
Mystro live in the studio!
18 / 56 Tracks
![]() | This Broadcast |
Breakout artist-producer and Wizkid-collaborator Mystro joins DJ Edu live in the studio
Thabsie | Wakanda Jam vs. African Queen | ||
Eternal | One Kiss vs. Maradona | ||
Zyon Stylei | Piccolo | ||
![]() |
Kwamz | Towobo | |
B.M | Rosalina (Break Your Back) | ||
Peruzzi | Amaka (feat. Peruzzi) | ||
The Box & Author | Skorokoro (feat. Fefe Laku Dura & The Box & Author) | ||
Fanicko | Couper L'Appétit | ||
Kwesta | Japan vs. Spirit | ||
Babes Wodumo | Love Lies vs. Wololo | ||
Q‐Tip | Reine vs. Vivrant Thing | ||
The Game | Suh Different vs. Oh I | ||
Future | Bounce vs. Incredible | ||
Leaf | Melanin vs. FWM (Lie To Me) | ||
Birchill | Assurance vs. Moskato Riddim | ||
Ravidson | At The Club vs. Nha Lado Louco | ||
![]() |
Tiwa Savage | Gawu | |
Han C | Mafura Fura (feat. Han C) | ||
![]() |
Magasco | Por Favor | |
C4 Pedro | In My Feelings vs. Muita Areia | ||
![]() |
RayVanny | Chombo | |
UIM Records | Short N Sweet vs. 7ven Riddim | ||
Hiro | Last Night vs. Touché Coulé | ||
![]() |
Manu Worldstar | NaLingi | |
![]() |
Chikune | Pieces | |
Reekado Banks | Timetable | ||
Vanda May | Boo'd Up vs. Meu Bombom | ||
Iggy Azalea | Waka Waka vs. Savior | ||
![]() |
Mbosso | Jibebe | |
Samthing Soweto | Get Down | ||
Cindy Sanyu | Dancehall (feat. Bennie Gunter & Cindy Sanyu) | ||
WizKid | Bella (feat. WizKid) | ||
![]() |
Jah Signal | Sweetie | |
![]() |
Mr. Eazi | Property | |
Sauti Sol | Privacy vs. Friend Zone | ||
DJ C'ndo | Terminator | ||
![]() |
WizKid | Immediately | |
![]() |
Jimmy P. | A Fila Anda | |
![]() |
Mystro | Do Like This | |
Skales | Wild Thoughts vs. Fire Waist | ||
DJ Maphorisa | Mine vs. iWalk Ye Phara | ||
Worlasi | Okay | ||
![]() |
Joeboy | Fire | |
Natty O | Can't Believe vs. Buggati | ||
Stefflon Don | Fella vs. Hurtin Me | ||
Duncan Mighty | Lova Lova | ||
![]() |
Yaw Bannerman | Believe In Me | |
Kekero | Sunkana (feat. Kekero) | ||
![]() |
Alpha | Yes | |
Nelson Freitas | Wifey vs. King of The World | ||
![]() |
Teni | Askamaya | |
Enzo Ishall | Handirare Kuden Kwenyu Futi | ||
Zilla | Lamba Lolo | ||
![]() |
King Promise | Can't Let You Go | |
Anselmo Ralph | Lucid Dream vs. Por Favor DJ | ||
![]() |
Olamide | Motigbana |
Sunday 19th August 2018
10:00
DJ Edu - Destination Africa
Dotman live in the studio!
19 / 49 Tracks
![]() | This Broadcast |
DJ Edu welcomes Nigerian rising star Dotman to take controls on Afroboss Airlines.
![]() |
WizKid | Bella | |
![]() |
Idahams | No One Else | |
![]() |
Mr. Eazi | Property | |
Author | Skorokoro | ||
Samthing Soweto | Get Down | ||
Worlasi | Okay | ||
Iggy Azalea | Waka Waka vs. Savior | ||
Natty O | Can't Believe vs. Bugatti | ||
![]() |
Ayo Jay | Let Him Go | |
Sauti Sol | Privacy vs. Friend Zone | ||
![]() |
Yemi Alade | Koffi Anan | |
![]() |
Jimmy P. | A Fila Anda | |
![]() |
Nelson Freitas | Nubian Queen | |
B.M | Rosalina (Break Your Back) | ||
Skales | Wild Thoughts vs. Fire Waist | ||
Zilla | Lamba Lolo | ||
![]() |
Joeboy | Fire | |
![]() |
Nutty O | Her Name | |
Babes Wodumo | Love Lies vs. Wololo | ||
Stefflon Don | Fella vs. Hurtin Me | ||
Zyon Stylei | Piccolo | ||
Kekero | Sunkana | ||
![]() |
Olamide | Motigbana | |
![]() |
Chikune | Pieces | |
![]() |
Teni | Askamaya | |
![]() |
King Promise | Can't Let You Go | |
![]() |
Olamide | Puna (freestyle) | |
Thabsie | Wakanda Jam vs. African Queen | ||
DJ Maphorisa | Mine vs. iWalk Ye Phara | ||
Kwesta | Japan vs. Spirit | ||
Peruzzi | Amaka | ||
The Game | Suh Different vs. Oh I | ||
Duncan Mighty | Lova Lova | ||
Leaf | Melanin vs. FWM (Lie To Me) | ||
Q‐Tip | Reine vs. Vivrant Thing | ||
![]() |
Themba | Who Is Themba | |
Fanicko | Couper L'Appétit | ||
![]() |
Magasco | Por Favor | |
Ravidson | At The Club vs. Nha Lado Louco | ||
UIM Records | Short N Sweet vs. 7ven Riddim | ||
Future | Bounce vs. Incredible | ||
![]() |
Manu Worldstar | NaLingi | |
![]() |
Alpha | Yes | |
Reekado Banks | Timetable | ||
Vanda May | Boo'd Up vs. Meu Bombom | ||
Hiro | Last Night vs. Touché Coulé | ||
![]() |
Mbosso | Jibebe | |
Anselmo Ralph | Lucid Dream vs. Por Favor DJ | ||
Runtown | Cash vs. Energy |