Playlists with tracks by K.O
Sunday 19th January 2020
11:00
DJ Edu - Destination Africa
Blaqbonez
19 / 50 Tracks
![]() | This Broadcast |
Blaqbonez joins DJ Edu for a freestyle.
Medikal | Amanfuor Girls (feat. Medikal) | ||
Burna Boy | 2 Cups vs. Anybody | ||
![]() |
Teni | Sound | |
Jay Rox | Calabasas vs. Distance | ||
Mi Casa | Yummy vs. Summertime | ||
![]() |
Burna Boy | Donne Moi L'Accord | |
Victoria Kimani | Sexy | ||
![]() |
Joeboy | All For You | |
![]() |
A Pass | Pumpin Op | |
Mr Eazi | In My Bed vs. Keys To The City (Ogede) | ||
Collie Buddz | Supa Dupa vs. Love & Reggae | ||
Victoria Monét | Try Me vs. Like That | ||
K.O | Supa Dupa | ||
AD | Bad Commando vs. Slide | ||
Mthu | Insimbi | ||
![]() |
Diamond Platnumz | My Way (remix) | |
Winky D | Chandelier | ||
![]() |
KeBlack | Beau Parleur | |
Adham Seliman | Moment vs. Ya Samra | ||
![]() |
Navy Kenzo | Magical | |
DynaMo | Somebody vs. Ka Ta Consegui (SILENT) | ||
Wizkid | Hot Girl Summer vs. Ghetto Love | ||
![]() |
Kizz Daniel | Jaho | |
![]() |
Aya Nakamura | 40% | |
![]() |
Naza | Loin De Moi | |
Eddy Parker | Bolo Ku Pudim (feat. Loony Johnson, Djodje & Eddy Parker) | ||
Wizkid | Jiggle vs. Joro | ||
![]() |
Kofi Kinaata | Things Fall Apart | |
Bigtril | Parte After Parte | ||
Nelson Freitas | Ballin' vs. Manha Cedo | ||
Emotional Oranges | Kanyaga vs. Personal | ||
Wndrsn | A Di Xale | ||
L’Algérino | il est où? | ||
![]() |
BooDee | Bonnie & Clyde | |
Nyashinski | Truth Hurts vs. Marathon Runner | ||
Ethic | Chapa Chapa | ||
![]() |
Zinia | Inhlitiyo Iyavuma (Parcel's Dub) | |
![]() |
Locko | Katana | |
Bowchase | Brik Pan Brik vs. Wagwaan | ||
Roberto | Best On Earth vs. Beautiful | ||
Fik Fameica | Olympe Rose Riddim vs. Property | ||
![]() |
Zlatan | Money Love | |
Lodale | Love Me | ||
Brainee | Moist vs. Monday | ||
Simba Tagz | Correct | ||
![]() |
Fireboy DML | Vibration | |
![]() |
Marioo | Anyinya | |
![]() |
Breyth | Indra | |
Souki | Ma Cité | ||
![]() |
Gildo Kassa | Lageba New |
Sunday 5th January 2020
11:00
DJ Edu - Destination Africa
05/01/2020
20 / 56 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
![]() |
BooDee | Bonnie & Clyde | |
Eddy Parker | Bolo Ku Pudim (feat. Loony Johnson, Djodje & Eddy Parker) | ||
Roberto | Best On Earth vs. Beautiful | ||
Simba Tagz | Correct | ||
A Pass | Dumpling vs. Chupa Ku Chupa | ||
![]() |
Nadia Nakai | Imma Boss | |
Kammu Dee | Labantwana Ama Uber (feat. Miano & Kammu Dee) | ||
DynaMo | Somebody vs. Ka Ta Consegui | ||
![]() |
Navy Kenzo | Magical | |
Khalid | Right Back vs. Ye | ||
![]() |
Marioo | Anyinya | |
![]() |
Dip Doundou Guiss | Noboma Woon | |
Burna Boy | Donne-moi l'accord (feat. Burna Boy) | ||
Jay Rox | Calabasas vs. Distance | ||
![]() |
Gildo Kassa | Lageba New | |
Mr Eazi | In My Bed vs. Keys To The City (Ogede) | ||
Medikal | Amanfuor Girls (feat. Medikal) | ||
bow chase | Izinti She? | ||
![]() |
Burna Boy | Omo | |
Claudio Fênix | Overtime vs. Quero Te Fazer Feliz | ||
![]() |
Salatiel | Anita | |
Burna Boy | 2 Cups vs. Anybody | ||
Wndrsn | A Di Xale (feat. Amobeatz, Veezo View & Wndrsn) | ||
![]() |
B Razor | Wabebe | |
![]() |
Davero | Quick Quick | |
Nelson Freitas | Ballin' vs. Manha Cedo | ||
![]() |
KeBlack | Beau Parleur | |
Winky D | Chandelier | ||
![]() |
Naza | Loin De Moi | |
Shatta Wale | Bad Man (Siltent Take) | ||
Wizkid | Hot Girl Summer vs. Ghetto Love | ||
![]() |
Diamond Platnumz | Sound | |
Lass | Lora (feat. Lass) | ||
Eric Bellinger | Let Go vs. Type A Way | ||
![]() |
Sheebah | Sweet Sensation | |
Kojo Funds | Whipped vs. I Like | ||
Shaydee | Badman | ||
![]() |
Fireboy DML | Scatter | |
K.O | Salute vs. Supa Dupa | ||
![]() |
Skales | Oliver Twist | |
Bowchase | Brik Pan Brik vs. Wagwaan | ||
L’Algérino | il est où? | ||
Afro Bros | Gugulethu (feat. Indlovukazi & Afro Bros) | ||
Victoria Monét | Try Me vs. Like That | ||
![]() |
king alasko | Bonbon Kolon | |
Brainee | Moist vs. Monday | ||
![]() |
The Kansoul | Accelerator | |
Joey B | Iyabo (feat. Falz & Joey B) | ||
Adham Seliman | Moment vs. Ya Samra | ||
Lodale | Love Me (feat. Lodale) | ||
Fik Fameica | Olympe Rose Riddim vs. Property | ||
![]() |
Aya Nakamura | 40% | |
Scró Qui Cuia | Tic Taa | ||
Thabsie | Juicy vs. Finally (SILENT) | ||
![]() |
Kizz Daniel | Jaho | |
Wiley | Gimme Love vs. My One |
Sunday 18th August 2019
10:00
DJ Edu - Destination Africa
Joeboy
14 / 60 Tracks
![]() | This Broadcast |
Ghana's rising vocalist Joeboy talks about the success of his recent single 'Baby'.
Maleek Berry | Havana vs. Flashy | ||
Decimal | Wobble Up vs. Drinx Na Mayenx | ||
Patoranking | Omu Bwati (feat. Patoranking) | ||
Kanye West | Blow My Mind vs. I Love It | ||
Tellaman | I Like It vs. Whipped | ||
Martinfeelz | Shine Girl vs. Show Me | ||
Diamond Platinumz | Kanyaga | ||
Pitbull | Tetema (Remix) (feat. Diamond Platnumz, Mohobi, Jeon & Pitbull) | ||
Killer Kau | Kokota (feat. Killer Kau) | ||
Teo No Beatz | Pedra (feat. Filho do Zua, Uami Ndongadas & Teo No Beatz) | ||
Agent Sasco | Slow Down (feat. Agent Sasco) | ||
Messias Maricoa | No Guidance vs. Descupla | ||
DJ Mero | Mabina Challenge | ||
![]() |
Queen Biz | Takma | |
King Kaka | Bouncin vs. Far Away | ||
![]() |
The Ben | Fine Girl | |
Anselmo Ralph | Perigosa | ||
MFR Souls | Amantombazane (feat. Samthing Soweto & MFR Souls) | ||
Eugy | My One vs. Blessing | ||
Rema | Ordinary People vs. Corny | ||
King Monada | Fufa (feat. King Monada) | ||
Timaya | Sana (feat. Timaya) | ||
Avril | Megatron vs. Bad Boy | ||
Navio | Kyekyo | ||
Floda Grae | Nah Mad (Ova Nuh Gyal) vs. What You Do | ||
Robinio Mundibu | Misu Na Misu (SILENT TAKE) | ||
![]() |
King Promise | Commando | |
Tresor | Baby vs. Sondela | ||
Aya Nakamura | Phone Down vs. Pookie | ||
![]() |
Naza | Ventripotent | |
Gazza | Chelete | ||
![]() |
Sailors | Wamlambez | |
Konshens | Figa (Remix) | ||
Urban Hype | Niziba (feat. Urban Hype) | ||
Aya Nakamura | Talk vs. La Dot | ||
Nelson Freitas | Go Loko vs. Xtomperod | ||
Gims | Single Again vs. 10 Over 10 | ||
Sauti Sol | Kingston Riddim vs. Short N Sweet | ||
Lil Pump | Pookie (Remix) (feat. Lil Pump) | ||
Wizkid | Dis Love (feat. Wizkid) | ||
Bispo | Com Licença (feat. Bispo) | ||
Nelson Freitas | Goofy (feat. Nelson Freitas) | ||
J-Rio | Ca Pete | ||
![]() |
Soraia Ramos | Bai | |
![]() |
Zlatan | Agege | |
![]() |
Locko | Katana | |
![]() |
Burna Boy | Anybody | |
![]() |
Njelic | Shesha | |
![]() |
Joeboy | Baby | |
![]() |
Studio Bros | Kapiro | |
LXG | Sexting Riddim vs. Carry Shame | ||
Collie Buddz | Supa Dupa vs. Love & Reggae | ||
Olakira | Summer Time | ||
![]() |
Joeboy | Beginning | |
![]() |
Suzz Blaq | Nana Ama | |
Magnom | Caught Up vs. My Baby | ||
Dadju | Bébé (feat. Dadju) | ||
Patoranking | Already vs. Suh Different | ||
K.O | Salute vs. Supa Dupa | ||
Teem Delela | Gaborone (feat. Teem Delela) |
Sunday 14th July 2019
11:00
DJ Edu - Destination Africa
Moonchild Sanelly!
15 / 56 Tracks
![]() | This Broadcast |
The South African artist joins the #AfroBoss for an in-depth conversation.
![]() |
Brenda Fassie | Weekend Special | |
![]() |
Scro Q Cuia | O Pintin | |
Ethic | Figa | ||
Rema | Ordinary People vs. Corny | ||
MC One | I Love You | ||
Praiz | Signs vs. Shomolele | ||
![]() |
Breyth | The Astronaut | |
![]() |
Rema | Corny | |
Roberto | Megatron vs. Dear Lavu | ||
C.I.C | Big Papa | ||
Kizz Daniel | Chi Chi vs. Baba | ||
Teo No Beatz | Pedra (feat. Filho do Zua, Uami Ndongadas & Teo No Beatz) | ||
![]() |
DJ Erycox | Tamunuma | |
C4 Pedro | Pra Cuiar Mais | ||
Roberto | The London vs. Vitamin U | ||
Bispo | Com Licença (feat. Bispo) | ||
Drake | Wash It vs. Passionfruit | ||
Urban Hype | Niziba (feat. Urban Hype) | ||
Afro Brothers | Gugulethu (feat. Indlovukazi, Supta & Afro Brothers) | ||
![]() |
Njelic | Shesha | |
LXG | Sexting Riddim vs. Carry Shame | ||
Eddy Kenzo | Pepe | ||
LaSoulmates | Middle Child vs. Club Controller | ||
![]() |
The Ben | Fine Girl | |
DJ Edu | Punk Gqom | ||
![]() |
Soraia Ramos | Bai | |
Swae Lee | Dangote vs. Guatemala | ||
![]() |
Vaal Nation | Ngwana Daddy (feat. Kwesta, Thebe, Vettys & Vaal Nation) | |
![]() |
A-Star | Kupe Dance | |
K.O | Salute vs. Supa Dupa | ||
![]() |
Niska | Sucette (feat. Niska) | |
Stonebwoy | I Don't Care vs. Most Original | ||
DJ Mero | Mabina Challenge | ||
![]() |
King Promise | Commando | |
Collie Buddz | Supa Dupa vs. Love & Reggae | ||
Big JP | Obvious (feat. G.D. & Big JP) | ||
King Kaka | Bouncin vs. Far Away | ||
Pat Medina | Ntlele O Itlele (feat. Pat Medina) | ||
Navio | Kyekyo | ||
Sauti Sol | Kingston Riddim vs. Short N Sweet | ||
Patoranking | Omu Bwati (feat. Patoranking) | ||
Maleek Berry | Havana vs. Flashy | ||
![]() |
Dadju | Mafuzzy Style | |
Real Queffa | Bambi vs. Island Breeze Riddim | ||
Tehn Diamond | Special Meat (feat. Tehn Diamond) | ||
Olamide | Loyal vs. Kana | ||
DJ Shimza | Makhe (feat. Moonchild Sanelly & DJ Shimza) | ||
Olakira | Summer Time | ||
Messias Maricoa | No Guidance vs. Descupla | ||
![]() |
Coco WeAfrica | Gokamu | |
WCB Wasafi | Boasty vs Jibebe | ||
Moonchild Sanelly | Yebo Mama (feat. Moonchild Sanelly) | ||
Diamond Platinumz | Kanyaga | ||
Decimal | Wobble Up vs. Drinx Na Mayenx | ||
![]() |
Stanley Enow | Good Day (Fire) | |
Joeboy | Monument vs. Baby |
Sunday 16th June 2019
10:00
DJ Edu - Destination Africa
#AfroBoss Air Drop from DJ Sabby
17 / 58 Tracks
![]() | This Broadcast |
South Africa's DJ Sabby delivers an #AfroBoss Air Drop.
Martinfeelz | Shine Girl vs. Show Me | ||
![]() |
Cassidy | Far Away | |
Pat Medina | Ntlele O Itlele (feat. Pat Medina) | ||
Gemma Griffiths | MuGarden (feat. Gemma Griffiths) | ||
Takura | Zvemoyo | ||
Minks | La vie c'est un tour (feat. Nabila & Minks) | ||
![]() |
Chef 187 | Tuleya Tulekula | |
Praiz | Signs vs. Shomolele | ||
Joeboy | Monument vs. Baby | ||
![]() |
The Ben | Fine Girl | |
![]() |
A Pass | Chupa Ku Chupa | |
Mlindo | Ngiyazfela (feat. Mlindo) | ||
![]() |
Chikune | Pieces | |
![]() |
Rema | Corny | |
K.O | Supa Dupa | ||
Toofan | Oule (Remix) (feat. Toofan) | ||
Adora | Sim (feat. Adora) | ||
![]() |
mmorgan | Zanku Love | |
Decimal | Wobble Up vs. Drinx Na Mayenx | ||
Robinio Mundibu | Bi Landa Landa (feat. Robinio Mundibu) | ||
Khalid | Mummy vs. Eastside | ||
WCB Wasafi | Boasty vs Jibebe | ||
![]() |
Aya Nakamura | Copines | |
Mr Eazi | In A Fix (feat. Mr Eazi) | ||
Donae’o | Future Plans vs. Chalice | ||
Sarkodie | Fire & Burn (feat. Sarkodie) | ||
Killer Kau | Kokota (feat. Killer Kau) | ||
![]() |
Wizkid | Low | |
Benzema | Na Iwake (feat. Benzema) | ||
Mr Eazi | My Lover (feat. Mr Eazi) | ||
Drake | Wash It vs. Passionfruit | ||
Sarkodie | Wow vs. Come To Me | ||
Kizz Daniel | Chi Chi vs. Baba | ||
Boskasie | Move For Me (feat. Boskasie) | ||
Mr Eazi | Thotiana vs. Yard & Chill | ||
Eddy Kenzo | Pepe | ||
![]() |
Sjava | Umama | |
![]() |
Kofi Mole | Don't Be Late | |
Brainee | Shot Clock vs. Gbese | ||
Navio | Kyekyo | ||
Eliji Beatzkilla | Xtomperod (feat. Eliji Beatzkilla) | ||
Skales & Burna Boy | Rapture vs. Temper | ||
![]() |
LXG | Carry Shame | |
Brian Nadra | Banana vs. Leo | ||
![]() |
Njelic | Shesha | |
Eugy | Can't Help But Wait vs. Lolo | ||
![]() |
Stanley Enow | Good Day (Fire) | |
![]() |
Maleek Berry | Flashy | |
![]() |
C4 Pedro | Pra Cuiar Mais (feat. C4 Pedro) | |
Nonso Amadi | Global Warming Riddim vs. No Crime | ||
Eugy | Toast vs. Hold Tight | ||
Swae Lee | Dangote vs. Guatemala | ||
Manu Worldstar | Theowa (feat. Gigi LaMayne & Manu Worldstar) | ||
Calvin Harris | Drogba vs. Guatemala | ||
Olamide | Loyal vs. Kana | ||
![]() |
Fireboy DML | Jealous | |
T-Bool | Cocaïna |
Sunday 17th March 2019
10:00
DJ Edu - Destination Africa
100% #AfroBoss!
10 / 59 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
Jah Prayzah | Forever (feat. Jah Prayzah) | ||
Brian Nadra | Banana vs. Leo | ||
Mr Eazi | Thotiana vs. Yard & Chill | ||
Don Bigg | Psycho Wreking | ||
![]() |
The Ben | Fine Girl | |
Jay Rox | Wanidah (feat. Jay Rox) | ||
![]() |
Burna Boy | Killin Dem | |
Mr. Leo | Nanko (feat. Mr. Leo) | ||
![]() |
Eddy Kenzo | Ogwo | |
Themba | How Dat Sound vs. Who Is Themba | ||
![]() |
A Pass | Chupa Ku Chupa | |
JIVU | Save Your Love vs. Struggle | ||
Burna Boy | Kainama (feat. Burna Boy) | ||
Msaki | Fetch Your Life (feat. Msaki) | ||
Ella Mai | Section Pull Up | ||
Toofan | Gbessi Gbeko | ||
A Tribe Called Quest | Hallelujah vs. Stressed Out | ||
Joeyboy | Baby | ||
Burna Boy | All My Life vs. Shot & Wine | ||
Naiboi | Mia vs. 2 in 1 | ||
Flava | Shooooo | ||
Tulenkey | Proud Boys | ||
A.I. | Good Day (Fire) (feat. A.I.) | ||
K.O | Supa Dupa | ||
Calvin Fallo | Nights Like This vs. Faka Faka | ||
Nonso Amadi | Global Warming Riddim vs. No Crime | ||
Gazza | Chelete | ||
WCB Wasafi | Boasty vs. Jibebe | ||
Avril | Bad Boy | ||
Kaaris | Débrouillard | ||
DaVido | Dèmo (feat. DaVido) | ||
![]() |
Olamide | Woske | |
Gemma Griffiths | MuGarden (feat. Gemma Griffiths) | ||
Ykee Benda | Thank U, Next vs. Timetable | ||
Bad Bunny | 2 in 1 vs. Mia | ||
Kelvyn Boy | Kpo K3K3 (feat. Medikal, Kwesi Arthur, Darko Vibes & Kelvyn Boy) | ||
Diamond Platnumz | Tetema (feat. Diamond Platnumz) | ||
Praiz | Signs vs. Shomolele | ||
Innoss'B | Dernière Chance | ||
Ziyon | How Do You Feel (feat. Ziyon) | ||
Black Motion | Kpeh Kpeh | ||
Khalid | Mummy vs. Eastside | ||
![]() |
DJ Arafat | Dosabado | |
Rui Orlando | Que Nada nos Separe (feat. Bráulio Alexandre & Rui Orlando) | ||
![]() |
Issam | Trap Beldi | |
![]() |
BM | Gwara Nao Para | |
King Promise | Picture (feat. King Promise) | ||
DJ C'ndo | Terminator | ||
Sarkodie | Wash It (feat. Sarkodie) | ||
J Derobie | Poverty | ||
Brainee | Shot Clock vs. Gbese | ||
L.A.X | Specially | ||
DJ Sbu | Only You vs. Vum Vum | ||
Sarkodie | Wow vs. Come To Me | ||
![]() |
J-Rio | Niagara | |
![]() |
Brian Nadra | Drinx Na Mayenx | |
MB Data | Nkuyakuya (feat. MB Data) | ||
DJ Snake | Khiring Khiring Khorong vs. Taki Taki | ||
Teni | No One Else (feat. Teni) |
Sunday 13th November 2016
22:00
DJ Edu - Destination Africa
Season in South Africa with Stonebwoy
17 / 60 Tracks
![]() | This Broadcast |
Ghana's Stonebwoy joins the #AfroBoss plus Season in South Africa DJ Speedsta hip hop mix
![]() |
Korede Bello | Do Like That | |
![]() |
Fuse ODG | Jinja | |
![]() |
Stonebwoy | Problem | |
![]() |
Nelson Freitas | My Heart | |
![]() |
Alikiba | Aje | |
![]() |
Maleek Berry | Nuh Let Go | |
![]() |
Neru Americano | Mambo Rijo | |
![]() |
Tekno | Last Station (feat. Tekno) | |
![]() |
Lynxxx | Ghana Girls | |
![]() |
Hip Hop Pantsula | Leloko La Lekoko | |
![]() |
JR | 4Four | |
![]() |
Duncan | Tsiki Tsiki | |
![]() |
AKA | Congratulate | |
![]() |
Khuli Chana | Tswa Daar | |
![]() |
Patoranking | No Lie (feat. Patoranking) | |
![]() |
Pro Kid | Need Your Loving | |
![]() |
Tumi | Maria | |
Maggz | Sorry Makhe (feat. L-Tido, Kid X & Maggz) | ||
Daev | Next To You (feat. Daev) | ||
iFani | Shake | ||
Tia Black | High On Life (feat. Tia Black) | ||
Dr Jazz | Testify (feat. Dr Jazz) | ||
Jah Prayzah | Watora Mari | ||
Aka | Lie 2 Me (feat. Aka) | ||
Maraza | Gwan | ||
Duncan | Reverse (feat. Duncan) | ||
Radio & Weasel | Plenty | ||
Tweezy | Ambitions | ||
Mase | uGogo | ||
Reekado Banks | Standard | ||
K.O | Skhanda Love | ||
Victoria Kimani | My Money | ||
Mista Silva | Ijo (feat. Mista Silva) | ||
Duncan | Mi Thatha | ||
Saudi | Vura (feat. Saudi) | ||
WizKid | Roll Up (RE-UP) (feat. WizKid) | ||
C Cane | Drop (DJ Edu Special) | ||
Nakuu | Swithchin Lanez (feat. Nakuu) | ||
Emtee | Pearl Thusi | ||
Shane Eagle | Mayo (feat. Yung, Swiss, Tellaman & Shane Eagle) | ||
Kid X | Caracara (feat. Kid X) | ||
Wunmi | Omo Dudu (feat. Wunmi) | ||
Casper Nyovest | N'Gud (feat. Casper Nyovest) | ||
Nasty C | Hell Naw | ||
Frank 'Tembi' Blucas | Remedy | ||
Sheillah Molelekwa | Chuwele (feat. Sheillah Molelekwa) | ||
Wusu | Lumba | ||
Chidinma | Ton Pied, Mon Pied (feat. Chidinma) | ||
Fredy Massamba | Xe Mana Bella (feat. DJ Stelite & Fredy Massamba) | ||
Snorkie | Aman Isong (feat. Ikpa Udo, LJ Saavior, Sagas & Snorkie) | ||
Yemi Alade | Get Through This | ||
Krept & Konan | Want It All (feat. Krept & Konan) | ||
Chimney Records | Natural vs. Toll Road Riddim | ||
Stonebwoy | KONKONSA (Gossip) | ||
Krztoff | Gudi Gudi (feat. Naiboi & Krztoff) | ||
Da L.E.S. | Number One (feat. Da L.E.S.) | ||
Patoranking | Single Tonight (feat. Patoranking) | ||
Da L.E.S. | All Eyes On Me (feat. Burna Boy, J.R & Da L.E.S.) | ||
Patoranking | Special Fi Mi | ||
Ichaba | Alkyda (feat. Ceeza & Ichaba) |
Sunday 23rd October 2016
22:00
DJ Edu - Destination Africa
The #AfroBoss celebrates the best in African music from across the world!
26 / 71 Tracks
![]() | This Broadcast |
The #AfroBoss celebrates the best in African music from across the world in a big mix!
![]() |
Tekno | Pana | |
![]() |
Franko | Coller La Petite | |
![]() |
DJ Buckz | Soweto Baby (feat. WizKid & DJ Buckz) | |
![]() |
Kiss Daniel | Good Time | |
![]() |
Falz | Soft Work | |
![]() |
YCEE | Omo Alhaji | |
![]() |
Nelson Freitas | My Heart | |
![]() |
Emtee | Roll Up | |
![]() |
Busy Signal | Key To The City (Remix) (feat. Busy Signal) | |
![]() |
Josey | Diplome | |
![]() |
Magasco | Wule Bang Bang | |
![]() |
Yemi Alade | Want You | |
![]() |
TiMO ODV | Find My Way | |
![]() |
Burna Boy | Pree Me | |
![]() |
Pappy Kojo | Mensuro Obia (feat. Pappy Kojo) | |
![]() |
WizKid | Final (Baba Nla) | |
![]() |
Mafikizolo | Khona (Uhuru Mix) | |
![]() |
Serge Beynaud | Mawa Naya | |
![]() |
Stonebwoy | Go Higher | |
![]() |
J-Rio | Sors Ca | |
![]() |
Vanessa Mdee | Game (feat. Vanessa Mdee) | |
![]() |
K.O | Nobody But Me (feat. K.O) | |
![]() |
Jay Rox | Joanna | |
![]() |
Toofan | Tere Tere | |
![]() |
Alikiba | Unconditionally Bae (feat. Alikiba) | |
![]() |
R2Bees | Makoma | |
Kaone | Whole Lotta Lovin' Vs Ko Pisa | ||
DJ Maphorisa | African Beauty (feat. DJ Maphorisa) | ||
Nakhane Toure | We Dance Again (feat. Nakhane Toure) | ||
Sarkodie | No Kissing (feat. Sarkodie) | ||
Tresor | Speed Of Sound (feat. Tresor) | ||
Kevin Gates | Never Be Like You Vs Rural Tengngo | ||
DJ Ricky Lamar | That's Me Right There Vs Morning Light | ||
Four7 | Don't Vs J'adore | ||
Kiff No Beat | Banana (feat. Kiff No Beat) | ||
DJ Shimza | Cut It Vs African Woman | ||
Nonny D | Nuka (Remix) (feat. Nonny D) | ||
Black Motion | U Got It Bad Vs Rainbow | ||
W Tofo | Xingomana (Remix) (feat. Afro Madja & W Tofo) | ||
DJ Tira | Barman (feat. Big Nuz & DJ Tira) | ||
Olamide | Shakibobo | ||
Habida | Touch Vs Lights Up | ||
TCM | Needed Me Vs Felt Like Heaven | ||
Koredo Bello | Godwin | ||
Donald | Coming With You Vs Crazy But Amazing | ||
Orezi | Reggae (feat. Olamide, Iyanya, K'Cee & Orezi) | ||
Hyenah | Formation Vs The Wish (Dub) | ||
Yamato Band | Nitakupwelepweta | ||
Liquideep | Antidote Vs Welcome Aboard | ||
Donald | This Is What You Came For Vs Never Let U Go | ||
P-Square | Kidogo (feat. P-Square) | ||
Tellaman | What Do You Mean Vs Drinks & Music | ||
Da Capo | Sugar Vs Inner Light | ||
E.L. | Kaa Bbu Ame | ||
Ten Walls | Nanzala Vuke Vs Sparta | ||
Diamond Platnumz | Watora Mari (feat. Diamond Platnumz) | ||
ECHO12inch | Where Are U Now Vs The Juno (12inch Tribe Tech) | ||
Patoranking | Special Fi Mi | ||
The Kansoul | Nyongwa | ||
Ziyon | Friend Zone (feat. Ziyon) | ||
Mahotella Queens | Malome (feat. Mahotella Queens) | ||
Eddy Kenzo | Soraye | ||
Post Malone | Mansa Vs White Iverson | ||
Juls | Skintight (feat. Juls) | ||
DJ Ganyani | Low Life Vs Talk To Me | ||
Mampintsha | Wololo (feat. Mampintsha) | ||
Tony Sad | Boss Vs 2 Phones | ||
DJ Kent | Hotline Bling Vs Don't Let Go | ||
Mobi Dixon | We Dem Boyz Vs City Rains | ||
Euphonik & Ziyon | Pray You Catch Me Vs Moments | ||
Sarkodie | Finally (feat. Flavour & Sarkodie) |
Sunday 8th May 2016
22:00
DJ Edu - Destination Africa
With A Pass from Uganda
12 / 52 Tracks
![]() | This Broadcast |
Edu catches up with Afro-Dancehall artist A Pass, plus the latest Top 5 and a DNA mix!
![]() |
Mr Eazi | Dance For Me | |
![]() |
Soprano | Fresh Prince feat. Uncle Phil | |
![]() |
Mayorkun | Eleko | |
![]() |
Sarkodie | Baafira feat. Sarkodie (feat. Sarkodie) | |
![]() |
Roberto | Dreams | |
![]() |
Konshens | Gamululu (remix) (feat. Konshens) | |
![]() |
AKA | One Time | |
![]() |
Di Dy Es | Sin Mi | |
![]() |
Eddy Kenzo | Sitya Loss | |
![]() |
Maleek Berry | Kontrol | |
![]() |
Roberto | Ama | |
![]() |
WizKid | Ojuelegba | |
Mista Silva | Mafia | ||
Pato Ranking | Murdah feat. Pato Rankin (feat. Pato Ranking) | ||
Reekado Banks | Bruck Off Yuh Back Vs Oluwa Ni (Wemi You) | ||
Wande Coal | Can't Feel My Face Vs My Woman, My Everything (feat. Wande Coal) | ||
Silvastone | Bus My Head | ||
Fuse ODG | Me Myself & I Vs Only In Africa | ||
Yemi Alade | Ferrari | ||
Joey B | Holl' Up feat. Joey B | ||
Tocky Vibes | Aenda Nenyika (feat. Tocky Vibes) | ||
Kevin Gates | Boss Vs 2 Phones | ||
K.O | Caracara feat. Kid X | ||
Yanga | Ndutu (feat. Khuli Chana, Burna Boy & Yanga) | ||
MMP Family | Mogolo Lapeng | ||
Hyenah Formation | Formation Vs The Wish (Dub) | ||
Kansoul | Gas Pedal v Nyongwa | ||
DJ Ganyani | Low Life Vs Talk To Me | ||
Giggs | The Baddest feat. Giggs (feat. Giggs) | ||
Kaladoshas | Til The Morning Vs Nipaseko Chance | ||
Sarkodie | Chingham feat. Bisa Kdei | ||
Euphonik | Pray You Catch Me Vs Moments | ||
Duc-Z | Fine Boy (feat. Duc-Z) | ||
Sean Paul | Mi Tell Yuh Vs One A Way Vs Mma Mongwato | ||
Fabregas Mascara | Ya Mado | ||
Tresor | Firestone Vs Never Let Me Go | ||
Ike Chuks | Go Low | ||
A. Pass | Naked Vs Memories | ||
Bucie | Pillowtalk Vs Easy To Love | ||
8L | Mainini (remix) feat. Tocky Vibes | ||
Mr Eazi | Wine Vs Skintight | ||
A. Pass | Exclusive Freestyle | ||
Kwamz | Girls Like Vs Take Over | ||
Aziz Azion | Am Bad | ||
Will Smith | The Fresh Prince Of Bel Air (Acapella) | ||
AY | In2 Vs Zigo | ||
N'dinga Gaba | Show ME feat. Zano | ||
P-Square | Here Vs Shekini | ||
King Promise | Thank God feat. Fuse ODG | ||
Drake | Million Pound Girl Vs One Dance | ||
Davido | Owo Ni Koko (feat. Davido) | ||
DJ Ganyani | When The Bassline Drops Vs Better Days |
Sunday 22nd November 2015
22:00
DJ Edu - Destination Africa
Black Coffee in the mix
22 / 60 Tracks
![]() | This Broadcast |
Edu rewinds with part of Black Coffee's Essential Mix for Radio 1.
![]() |
Nelson Freitas | Miuda Linda | |
![]() |
Ancient Moons | Vermillion | |
![]() |
St. Germain | Real Blues | |
![]() |
Davido | Dodo | |
![]() |
Tekno | Duro | |
![]() |
Enty | Saad Lamjarred | |
![]() |
Homeboyz Muzik | Tekeme | |
![]() |
Ice Prince | Boss | |
![]() |
K.O | Caracara | |
![]() |
Vanessa Mdee | Game (feat. Vanessa Mdee) | |
![]() |
Runtown | Walahi | |
![]() |
Sauti Sol | Shake Yo Bam Bam | |
![]() |
Vanessa Mdee | Never Ever | |
![]() |
Heavyhandz | Light Is New | |
![]() |
Danny Vumbi | Hapana Papa | |
![]() |
VVIP | Kotomoshi (feat. VVIP) | |
![]() |
Gazza | Kwateni Omnona | |
![]() |
Exit | My Notebook | |
![]() |
