Playlists with tracks by Flavour
Friday 12th January 2018
11:00
Seani B
12/01/2018
26 / 60 Tracks
![]() | This Broadcast |
Seani B has 1Xtra's official start to the weekend...
![]() |
Ty Dolla $ign | Saved | |
![]() |
Future | Mask Off | |
![]() |
Ketchup | Pam Pam | |
![]() |
Alkaline | My Side Of The Story | |
![]() |
Mavado | Big League | |
![]() |
![]() |
Serani | No Games |
![]() |
Ms. Thing | Dude | |
![]() |
Kaleem Taylor | Promesses (feat. Kaleem Taylor) | |
![]() |
![]() |
Maya Jane Coles | What They Say |
![]() |
![]() |
Giggs | Look What The Cat Dragged In |
![]() |
Bunji Garlin | Truck On D Road | |
![]() |
Cham | Vitamin S | |
![]() |
![]() |
Mavado | So Special |
![]() |
Macka Diamond | Dye Dye | |
![]() |
Ms. Thing | Regular | |
![]() |
Nicki Minaj | Love More (feat. Nicki Minaj) | |
![]() |
DeJ Loaf | Be Real (feat. DeJ Loaf) | |
![]() |
Fuse ODG | Light It Up (feat. Nyla & Fuse ODG) | |
![]() |
Alkaline | Gyal Bruk Out | |
![]() |
Justin Bieber | Sorry | |
![]() |
Rae Sremmurd | No Type | |
![]() |
Tink | Wet Dollars | |
![]() |
J Hus | Dem Boy Paigon | |
Spice | So Mi Like It (Dubplate) | ||
Fyan Lyonns | Touch It | ||
Lady Saw | Man A Di Least | ||
Shakka | My Size (feat. Shakka) | ||
Fadda Fox | Shell Dong Dat | ||
J Hus | Did You See | ||
Yungen | Bad (feat. Not3s, Mr. Eazi, MoStack & Yungen) | ||
Marzville | Fog It Up | ||
Omarion | I'm Saying | ||
Jahlani | Tell Me (feat. Kojo Funds & Jahlani) | ||
![]() |
Cardi B | Bodak Yellow | |
Nicki Minaj | Rake It Up (feat. Nicki Minaj) | ||
Agent Sasco | Almighty Protect | ||
Walshy Fire | Bend Down Pause (feat. Walshy Fire) | ||
Beenie Man | 10 Metric Ton (feat. Beenie Man) | ||
Nine Mind Entertainment | Upendo Riddim [Instrumental] | ||
Giggs | Active (feat. Giggs) | ||
Kes | Hello | ||
Skepta | Ojuelegba (Remix) (feat. Drake & Skepta) | ||
Masicka | Top Striker | ||
Chip | More Money More Gyal (feat. Mavado) | ||
MoStack | No Words (feat. MoStack) | ||
Maleek Berry | Pon My Mind | ||
Chronixx | Thanks And Praise (Wizkid Remix) | ||
Popcaan | Times Tickin' (feat. Popcaan) | ||
![]() |
Afro B | Pull Up | |
Voice | Year For Love | ||
Charly Black | Party Animal (Jugglerz Mix) | ||
Popcaan | Family | ||
Dovey Magnum | Bawl Out | ||
MIST | Fisherman (feat. MoStack & MIST) | ||
I-Octane | Hey Mama | ||
Flavour | Nwa Baby (Ashawo Mix) | ||
![]() |
RDX | Shake Your Bam Bam | |
Bunji Garlin | Go Ask Yuh Mudda | ||
Nailah Blackman | Badishh | ||
Ramz | Barking |
Friday 5th January 2018
11:00
Seani B
05/01/2018
22 / 59 Tracks
![]() | This Broadcast |
Seani B has 1Xtra's official start to the weekend...
![]() |
Kelis | Got Your Money (feat. Kelis) | |
![]() |
Konshens | Turn Me On | |
![]() |
Cham | Money Wine | |
![]() |
J Capri | Pull Up To Mi Bumper | |
![]() |
Chronixx | Who Knows (feat. Chronixx) | |
![]() |
P-Square | Personally | |
![]() |
J Capri | Wine & Kotch | |
![]() |
Angela Hunte | Party Done | |
![]() |
Beenie Man | King Of The Dancehall | |
![]() |
Wayne Wonder | Bounce Along | |
![]() |
I-Octane | Wine & Jiggle | |
![]() |
Machel Montano | One More Time | |
![]() |
Donae’o | African Warrior | |
![]() |
Drake | What's My Name? (feat. Drake) | |
![]() |
Ms. Dynamite | Lights On (feat. Ms. Dynamite) | |
Mavado | We Set The Trend | ||
Ramz | Barking | ||
Freezy | By The Truck (Dinsley Riddim) (feat. Black Boy & Freezy) | ||
French Montana | Hurtin' Me (feat. French Montana) | ||
Voicemail | Weddy Time (50Remix) | ||
Masicka | To The Top (Seani B dub) | ||
One Acen | Unsigned (feat. One Acen) | ||
Lavaman | All Kinna Ting (Dinsley Riddim) | ||
The Game | This Is How We Do | ||
Salty | Tic Toc | ||
Sean Paul | Volcano | ||
2 Chainz | 24 Hours (feat. 2 Chainz) | ||
Remy Ma | Lean Back (feat. Fat Joe & Remy Ma) | ||
Donae’o | Marimba | ||
Mr Pattern | Chicken and Bread | ||
LISA MERCEDES | Quint It | ||
Busy Signal | Secrets (24 Hours Mix) | ||
Donae’o | Family (feat. Donae’o) | ||
The Fedz | Comment Ça Va (feat. The Fedz) | ||
Mýa | Girls Dem Sugar (feat. Mýa) | ||
Cherri V | Baby Love (feat. Cherri V) | ||
![]() |
Avelino | 1 In a Million | |
Cowboy Ranger | Celebrate Life | ||
JAY-Z | Shining (feat. Beyoncé & JAY-Z) | ||
Benny Page | Pon Da Body | ||
![]() |
Govana | Gyal Clown | |
Tory Lanez | Tek Weh Yuh Heart (feat. Tory Lanez) | ||
DJ Tunez | Iskaba (feat. DJ Tunez) | ||
![]() |
Tiwa Savage | All Over | |
Jamie Foxx | Gold Digger (High Contrast Remix) (feat. Jamie Foxx) | ||
![]() |
Aidonia | Yeah Yeah | |
Tory Lanez | We Can (feat. Tory Lanez) | ||
Mugeez | Boa Me (feat. Ed Sheeran & Mugeez) | ||
Flavour | She Bad (Remix) | ||
Style X | Me Love My Fatty (Seani B dubplate) | ||
![]() |
Ding Dong | Dweet (Genna Bounce) | |
Alkaline | Textin' (Yasmin Evan Dub) (feat. Alkaline) | ||
![]() |
Mr. Eazi | Pour Me Water | |
![]() |
RDX | Shake Your Bam Bam | |
J Hus | Bouff Daddy (Dre Skull remix) | ||
Aidonia & Govana | Breeze | ||
Popcaan | Family | ||
Maleek Berry | Pon My Mind | ||
Olivia | Candy Shop (feat. Olivia) |
Tuesday 2nd January 2018
14:00
Annie Nightingale presents...
3 Kings Special
8 / 72 Tracks
![]() | This Broadcast |
Annie Nightingale introduces her stars for 2018: P Montana, Marshmello and Lost Kings.
![]() |
![]() |
Flux Pavilion | I Can't Stop |
![]() |
Kranium | Lifestyle | |
One Acen | Unsigned (feat. One Acen) | ||
Don-E | Heard A Man Say | ||
Khalid | Silence (feat. Khalid) | ||
Sevenn | Boom (Snavs Remix) | ||
marshmello | Pr0 | ||
Brazzabelle & Wall | You My God (Lost Kings Edit) | ||
Yultron | Stronger | ||
Ookay | Thief (Flux Pavilion Remix) | ||
Flavour | Innocent | ||
Khalid | Silence (Lost Kings Remix) | ||
Sika | Money | ||
marshmello | KnOw mE | ||
BROHUG | Paparazzi | ||
Ookay | Thief (Boombox Cartel Remix) | ||
Kojo Funds | I'm On (feat. Kojo Funds) | ||
Sikdope | Get Ready Snake (Lost Kings Edit) | ||
marshmello | You & Me | ||
BROHUG | If I'm Wrong | ||
P. Montana | AMA | ||
Fox Stevenson | Lighthouse | ||
Kojo Funds | Finders Keepers (feat. Kojo Funds) | ||
Slushii | Level Up | ||
marshmello | Twinbow | ||
Charlie Mase | Smoke It Loud | ||
RaysMuzik | Ghetto (feat. W1zzy & RaysMuzik) | ||
French Montana | Hurtin' Me (feat. French Montana) | ||
SMACK | Give It Up | ||
![]() |
marshmello | Wolves | |
![]() |
Chip | Snap Snap | |
Renz | Anyting | ||
Geko | Yo Darlin (feat. Geko) | ||
Kritz93 | G's Dem (feat. E. Mak & Kritz93) | ||
21 Savage | rockstar (feat. 21 Savage) | ||
Sona | Since Then (feat. Baseman & Sona) | ||
Matthew Koma | We Might Fall (feat. Matthew Koma) | ||
![]() |
Chris Brown | Questions | |
Rick Ross | Purple Lamborghini (feat. Rick Ross) | ||
Holy Boyz | Bull | ||
Lost Kings | Quit You (Party Pupils Remix) | ||
Aazar | Pop Dat (AAA Version) | ||
Tchami | Don't Let me Down | ||
MIST | Screw & Brew (feat. MIST) | ||
D.R.A.M | Broccoli (Herobust Remix) | ||
![]() |
J Hus | Spirit | |
Sabrina Carpenter | First Love (feat. Sabrina Carpenter) | ||
Lost Kings | Look At Us Now (Justin Caruso vs. Riot Ten Remix) | ||
Ade Josh | Money Bounce | ||
Timbo | Maria | ||
![]() |
Not3s | Aladdin | |
Dirtyphonics | Boombox | ||
J Hus | Did You See (French Montana Remix) | ||
San Holo | Light (Crankdat - Re Crank) | ||
Lotto Boyzz | Plantain & Dumplin (feat. Lotto Boyzz) | ||
Akylla | Only Want U (feat. Akylla) | ||
Valentino Khan | Pump Dre (Lost Kings Edit) | ||
NSG | Redbull (feat. NSG) | ||
Dom Dolla | Be Randy | ||
Joe Stone | Make Love | ||
San Holo | All Of The Lights (Nitti Gritti Bootleg) | ||
Malaa | Notorious | ||
Alkaline | Extra Lesson | ||
Yeah Yeah Yeahs | Heads Will Roll (A-Trak Remix) | ||
Obongjayar | Creeping | ||
Dombresky | Antigone | ||
Kayzo | Whistle Wars | ||
SAYMYNAME | Whoomp There Swerve (Lost Kings Edit) | ||
marshmello | FinD Me | ||
Astrid S | Just for One Night (Jlv Remix) (feat. Astrid S) | ||
![]() |
Young T & Bugsey | 4x4 |
Sunday 31st December 2017
12:00
1Xtra Mixes
DJ Puffy and DJ Tira
9 / 37 Tracks
![]() | This Broadcast |
DJ Puffy and DJ Tira are in the mix for Edu!
![]() |
Dj Eeh | Shinga Tribe | |
![]() |
P-Square | Alingo | |
![]() |
Timaya | Sanko | |
![]() |
Flavour | Ashawo (Remix) | |
![]() |
Alkaline | Champion Boy | |
![]() |
Fuse ODG | Antenna | |
![]() |
Popcaan | Inna Di Lobby | |
![]() |
Rae Sremmurd | No Type | |
DJ Cleo | Yile Gqom | ||
![]() |
Dynamite | Brave | |
Machel Montano | Fast Wine | ||
Stiffy | Squat | ||
DJ Tira | Umsindo | ||
Manu Chao | Leave Me Alone (feat. Manu Chao) | ||
Bossla | Jump Pon Di Bike Vroom Vroom | ||
Unknown | DJ Puffy dubplate | ||
M1 | On D Inside (feat. M1) | ||
Freezy | Split In Di Middle | ||
Stylo G | Yu Zimmi | ||
Blackboy | Fire | ||
Sean Paul | Bum Bum (Remix) (feat. Sean Paul) | ||
DJ Puffy | Bravo Champion | ||
Wande Coal | My Woman My Everything Remix (feat. Busy Signal, Machel Montano & Wande Coal) | ||
Chris Brown | African Bad Gyal (feat. Chris Brown) | ||
Swae Lee | Unforgettable (feat. Swae Lee) | ||
Wafia | Bodies | ||
Naak MusiQ | Dance Till You Drop | ||
Itz Tiffany | Azonto (feat. Itz Tiffany) | ||
Teff | Bangalang (feat. Teff) | ||
Popcaan | We Still A Win | ||
Prince Cultivated | Cultivated Soulz | ||
Bunji Garlin | In The Air (feat. Bunji Garlin) | ||
DJ Lindany | Extraordinary | ||
Bunji Garlin | Dance In Paint | ||
Marz Ville | Gas It Up | ||
WizKid | Bend Down Pause (feat. Machel Montano & WizKid) | ||
Roderick White | Pump Yo Fist |
Sunday 10th December 2017
10:00
DJ Edu - Destination Africa
Sef Kombo live
5 / 30 Tracks
![]() | This Broadcast |
Sef Kombo sits in for DJ Edu
![]() |
DJ Tunez | Iskaba | |
![]() |
Duncan Mighty | Obianuju | |
Flavour | Your Waist (feat. Flavour) | ||
Rae Morris | Love Is Waiting (feat. Rae Morris) | ||
Azma Mponda | Nakupenda (feat. Azma Mponda) | ||
WizKid | Manya | ||
![]() |
Floyd Lavine | Masala (Pablo Fierro Remix) | |
Falz | La Fete | ||
![]() |
Kiss Daniel | Yeba | |
KALINE | Ki Lo Fe? (feat. KALINE) | ||
Kendede | My Body (feat. Kendede) | ||
Samini | Otoolege (feat. Samini) | ||
Shekinah | Your Eyes (feat. Shekinah) | ||
Ayanda Jiya | Sandcastle (feat. Ayanda Jiya) | ||
WizKid | Ma Lo | ||
Diamond Platnumz | Eneka | ||
Berita | Respect Is You (feat. Maphorisa & Berita) | ||
Tiwa Savage | Pana (feat. Tiwa Savage) | ||
Sarkodie | No Kissing Baby (feat. Sarkodie) | ||
Berita | Found You (feat. Berita) | ||
![]() |
Mr. Eazi | Pour Me Water | |
Maleek Berry | Pon My Mind | ||
Sio | 1000 Memories (feat. Sio) | ||
Bisa Kdei | Jwe | ||
R2Bees | Plantain Chips | ||
Toshi | Uyankenteza (Enoo Napa Vocal Mix) (feat. Toshi) | ||
Team Distant | Jaguar | ||
Lotto Boyzz | Platain and Dumplin (feat. Lotto Boyzz) | ||
Team Salut | Wagon | ||
Runtown | Why (feat. Runtown) |
Monday 13th November 2017
02:00
DJ Edu - Destination Africa
Sarkodie The Highest!
12 / 72 Tracks
![]() | This Broadcast |
Sarkodie talks The Highest and representing Hip Hop in Africa!
![]() |
Castro | Adonai Remix (feat. Castro) | |
Roberto | W4W vs. Into You | ||
Diamond Platnumz | Love You Die (feat. Diamond Platnumz) | ||
Castro | Adonai (feat. SK Blinks & Castro) | ||
Common | Leo vs. Go | ||
Nokwazi | Inde (feat. Bucie & Nokwazi) | ||
Bobby East | Psycho Bae | ||
Dj Mshega | That's What I Like vs. Criminal | ||
Khuli Chana | I Feel It Coming vs. No Lie | ||
![]() |
Niniola | Sicker | |
Flavour | Finally (feat. Sarkodie & Flavour) | ||
Sauti Sol | Slide vs. Shake Yo Bam Bam | ||
Zanda | Yonkinto (feat. Zanda) | ||
Dub Afrika | Live Your Dream |
||
Calvin Harris | Kisela vs. This What You Came For | ||
Dj Nruff | Bestie vs. Too Dope | ||
![]() |
Neru Americano | Zaranza | |
![]() |
Sarkodie | Baby Mama | |
Not3s | Jeje vs. Addison Lee | ||
Moonchild | Midnight Starring (feat. DJ Tira, Busiswa & Moonchild) | ||
Radio & Weasel | There She Go (feat. Radio & Weasel) | ||
A Pass | Champion vs. Gamululu | ||
Lo | Jika (feat. Bholoja & Lo) | ||
![]() |
Stanley Enow | Caramel | |
Mr. Eazi | Did You See vs. Dance For Me | ||
Nat & Dany | Mettez Vos Snaps (feat. Nat & Dany) | ||
Rabadaba | Byange | ||
Roberto | Swalla vs. Ama-Rulah | ||
Joey B | My Baby | ||
Azma Mpond | Nakupenda | ||
Falz | Bad Yuh Bad vs. Jeje | ||
![]() |
Meith | Afronaut | |
Fik Fameica | Kutama | ||
Cuebur | Let Me Love You vs. Try So Hard | ||
Sauti Sol | Love Again (feat. Sauti Sol) | ||
Patoranking | Ma Girl (feat. Patoranking) | ||
Morgan Heritage | Hallelujah (feat. Morgan Heritage) | ||
Mr. Eazi | Yeah Yeah vs. Accra to Lagos | ||
![]() |
Olamide | Wo | |
![]() |
Wyre | Number | |
DeJ Loaf | Leg Over vs. No Fear | ||
Anna Joyce | Tambem Quero | ||
Killer T | Nhema (feat. Killer T) | ||
T Sean | Don't Lead Me On | ||
Mr. Eazi | Hurtin Me vs. 2 People | ||
L-Tido | Mask Off vs. Thixo | ||
![]() |
Magasco | Bella | |
Sidiki Diabaté | Massaya | ||
Burna Boy | Unforgettable vs. Pree Me | ||
YCEE | Something Light (feat. YCEE) | ||
Djodje | I.L.Y | ||
Gwen Stefani | Juice vs. Hollaback Girl | ||
A Pass | OB's vs. Todayo | ||
R. City | No China Love (feat. R. City) | ||
![]() |
R2Bees | Over | |
Sarkodie | Body vs. Pain Killer | ||
Joint 77 | Taking Over (feat. Captan, Addi Self & Joint 77) | ||
The Ben | Binkolera | ||
Niniola | Heatstroke vs. Sicker | ||
Darque | Fresh Jordan vs. Slow Down | ||
Natty O | Bugatti | ||
![]() |
MHD | Bravo | |
Runtown | 47th Floor Riddim vs. For Life | ||
DJ Pencil | Tshwara (feat. DJ Pencil) | ||
RudeBoy | Dance (feat. RudeBoy) | ||
DJ Ganyani | Always Believe vs. Fading | ||
JAY-Z | Hottest Thing vs. When The Money Talks | ||
![]() |
Eugy | Hold Tight | |
Mr 2Kay | We In Here vs. Belema | ||
Small Doctor | Gbefun (feat. Small Doctor) | ||
DJ Maphorisa | Vum Vum (feat. Patoranking & DJ Maphorisa) | ||
Wande Coal | Drowning (Water) vs. Iskaba |
Sunday 29th October 2017
09:00
BBC Radio 1 and 1Xtra's Stories
The UK's Newest Sound
10 / 32 Tracks
![]() | This Broadcast |
It's the UK's newest sound... fusing UK MCs, West African melodies and dancehall riddims.
![]() |
Mr. Eazi | Dance For Me | |
![]() |
Abra Cadabra | Dun Talkin (feat. Abra Cadabra) | |
![]() |
Ed Sheeran | Shape of You (Remix) | |
![]() |
D'banj | Fall In Love | |
![]() |
D'banj | Oliver Twist | |
![]() |
Maleek Berry | Kontrol | |
![]() |
J Hus | Friendly | |
![]() |
Kojo Funds | Fear No One | |
Popcaan | Controlla (feat. Popcaan) | ||
J Hus | Did You See | ||
E.M.E | Dance For Me (feat. Wizkid) | ||
![]() |
Not3s | Addison Lee (Peng Ting Called Maddison) | |
Yxng Bane | Bestie (feat. Yxng Bane) | ||
Yfs | ALÉ | ||
French Montana | Hurtin' Me (feat. French Montana) | ||
Abra Cadabra | Envy Us (feat. Abra Cadabra) | ||
Kojo Funds | Robbery | ||
Eugy | Hot Property (feat. Tion Wayne, Afro B & Eugy) | ||
Flavour | Innocent | ||
Lotto Boyzz | No Don | ||
Kojo Funds | Falling Again (feat. Kojo Funds) | ||
J Hus | Common Sense | ||
Timbo | Ringtone (feat. Timbo) | ||
Kojo Funds | Warning | ||
Mitch x Timbo | LDN City | ||
Sean Paul | Bum Bum (Remix) (feat. Sean Paul) | ||
![]() |
Yxng Bane | Rihanna | |
One Acen | Unsigned (feat. One Acen) | ||
Itz Tiffany | Azonto (feat. Itz Tiffany) | ||
K Adu | Slow Wine | ||
Team Salut | Stay Winning |
Monday 25th September 2017
02:00
DJ Edu - Destination Africa
DJ Puffy in the mix!
18 / 101 Tracks
![]() | This Broadcast |
Destination Africa via Barbados with DJ Puffy in the mix for #AfroBoss DJ Edu!
![]() |
Migos | Bad & Boujee | |
![]() |
GB | Under Lover | |
![]() |
Niniola | Maradona | |
![]() |
WizKid | Daddy Yo | |
![]() |
P-Square | Alingo | |
![]() |
Timaya | Sanko | |
![]() |
Flavour | Ashawo (remix) | |
![]() |
Fuse ODG | Antenna | |
![]() |
Patoranking | No Lie (feat. Patoranking) | |
![]() |
Rae Sremmurd | No Type | |
![]() |
Alkaline | Champion Boy | |
PARTYNEXTDOOR | Run Up (feat. PARTYNEXTDOOR) | ||
Sauti Sol | Slide Vs Shake Yo Bam Bam | ||
Tresor | Speend Of Sound (feat. Tresor) | ||
Roderick White | Pump Yo Fist | ||
![]() |
Olamide | Wo | |
Tekno | Mildew Riddim Vs Pana | ||
Dynamite | Bravo | ||
Spice | Needly Eye | ||
Not3s | Jeje Vs Addison Lee | ||
Adele | Sekeleka Vs Rolling In The Deep | ||
Freezy | Split In Di Middle | ||
Makhensa | Oe Batla Kae | ||
Busta | Palafala Vs Touch It | ||
![]() |
Tekno | Be | |
Drake | Come Closer (feat. Drake) | ||
Runtown | Player Vs Mad Over You | ||
WizKid | Bend Down Pause (feat. Machel Montano & WizKid) | ||
Omarion | Your Number Vs Distance | ||
Sean Paul | Bum Bum Remix (feat. Sean Paul) | ||
Mr. Eazi | Accra To Lagos | ||
Victoria Kimani | One Minute Man Vs Ayaya (Stronga) | ||
![]() |
Wyre | Number | |
Maleek Berry | Been Calling | ||
Legendury Beats | 24K Magic Vs Love At First Sight | ||
Machel Motano | Fast Wine | ||
![]() |
Mi Casa | Nana | |
Drake | Million Pound Girl Vs One Dance | ||
Sauti Sol | Love Again (feat. Sauti Sol) | ||
Tory Lanez | Dance For Me Vs Luv | ||
Sen-El Musician | Akanamali | ||
Tekno | Go | ||
Dotman | Little Bit More Vs Akube | ||
Manu Chao | Leave Me Alone (feat. Manu Chao) | ||
Nokwazi | Inde (feat. Bucie & Nokwazi) | ||
DJ Mustard | In My Room Vs Romantic | ||
Joey B | My baby (feat. Joey B) | ||
Mr. Eazi | Wine Vs Skintight | ||
Radio & Weasel | Fire & Butter | ||
Runtown | No Wahala (feat. Akon & Runtown) | ||
Gwen Stefani | Juice Vs Hollaback Girl | ||
M1 | On D Inside (feat. M1) | ||
![]() |
Small Doctor | Penalty | |
AY | In2 Vs Zigo | ||
Donae’o | Azonto (feat. Tiffany & Donae’o) | ||
Sands | Tigi | ||
Patoranking | Love You Die | ||
Stylo G | Yu Zimme | ||
Boddhi Satva | Controlla Vs My Heart | ||
Busy Signal | My Woman, My Everything (feat. Machel Montano, Wande Coal & Busy Signal) | ||
Staff Paulo | Sapeleme | ||
Sarkodie | Body Vs Pain Killer | ||
Bunji Garlin | In The Air (feat. Bunji Garlin) | ||
Ajebutter22 | Ghana Bounce | ||
Khuli Chana | I Feel It Coming Vs No Lie | ||
Sarkodie | No Kissing (feat. Sarkodie) | ||
Yemi Alade | Reggae Night Vs Charliee | ||
DJ Brave | Champion | ||
Patoranking | Photograph Vs My Woman, My Everything | ||
WizKid | African Bad Gyal | ||
Drumetic Boyz | Zwipi | ||
Usher | Buss My Head Vs Good Kisser | ||
Ty Dolla $ign | Leg Over Remix (feat. French Montana & Ty Dolla $ign) | ||
Mims | Banjuka Vs Like This | ||
Mr. Eazi | Haters | ||
Michael Jackson | Final (Baba Nla) Vs Liberian Girl | ||
R. Kelly | Wetin Dey Vs Slow Wind | ||
Wafia | Bodies | ||
WorstHood | Asbambeki (feat. WorstHood) | ||
DeJ Loaf | Leg Over Vs No Fear | ||
Davdio | Fall | ||
Kansoul | Gas Pedal Vs Nyongwa | ||
Patoranking | Ma Girl | ||
Common | Leo Vs Go | ||
Swae Lee | Unforgettable (feat. Swae Lee) | ||
Maleek Berry | Moolah Vs Kontrol | ||
Popcaan | We Still A Win | ||
![]() |
Meith | Afronaut | |
Runtown | Love Yourself Vs Bend Down Pause | ||
Marzville | Gas It Up | ||
Kojo Funds | Dun Talkin | ||
Busy Signal | 47th Floor Riddim Vs For Life | ||
J-Rio | Maman Audrey | ||
UMI | Se Na Like This Vs On The Road Wit U | ||
Teff | Bangalang (feat. Teff) | ||
Da Capo | Sex With Me Vs Speed Of Sound | ||
1st Klase | Dance In Paint (feat. 1st Klase) | ||
![]() |
MHD | Bravo | |
Runtown | Ravin Vs Bend Down Pause | ||
Cloud 5 | No Behaviour Shell Down | ||
Justin Timberlake | It's Alright Vs Suit & Tie |
Sunday 12th February 2017
22:00
DJ Edu - Destination Africa
#AfroBoss in the mix!
13 / 59 Tracks
![]() | This Broadcast |
Edu delivers a big mix celebrating the hottest tunes from across the Afrobeats world.
![]() |
Russ | What They Want | |
![]() |
DJ Tunez | Iskaba | |
![]() |
MHD | Afro Trap Part. 7 (La Puissance) | |
![]() |
Ayo Jay | The Vibe | |
![]() |
Mr. Eazi | Leg Over | |
![]() |
WizKid | Daddy Yo | |
![]() |
Runtown | Pain Killer (feat. Runtown) | |
![]() |
WizKid | Tonight (feat. WizKid) | |
![]() |
Ibra Buwembo | Dance Like This (feat. Ibra Buwembo) | |
![]() |
Alaine | Addicted (feat. Alaine) | |
![]() |
F.A | All Ur Love | |
![]() |
Mister Elad | Yamo | |
![]() |
Toofan | Tere Tere | |
Flavour | Ladder (Remix) (feat. Flavour) | ||
Naima Kay | I Bet vs. Ngiyavuma | ||
Maleek Berry | 4 Me | ||
Nerú Americano | Mambo Rijo | ||
Don Jazzy | Been Long You Saw Me vs Look Right Through (feat. Don Jazzy) | ||
Mika Mendés | PBJ vs. Sem Limite | ||
Nakhane Toure | We Dance Again (feat. Nakhane Toure) | ||
Buffalo Souljah | Marry You | ||
Wande Coal | I Still Got It vs Been Long You Saw Me | ||
MHD | Afro Trap Part. 5 (Ngatie Abedi) | ||
Various Artists | Por Amor vs. Zion Train Riddim | ||
Miss S. Kay | Burn It Up (feat. Miss S. Kay) | ||
Kofi Kinaata | Confession | ||
The Ladders | Wish You Were Mine vs Puff The Jones | ||
Ike Chuks | My Baby | ||
Denis Graça | Trumpet vs. It's Over | ||
Nox | Handigoni Newe | ||
Daev | Next To You (feat. Daev) | ||
Donald | Coming With You vs. Crazy But Amazing | ||
Kandia Kora | Fais Bisous | ||
Beyoncé | Pause Kizomba vs XO | ||
Black Motion | U Got It Bad vs. Rainbow | ||
Sam Smith | Sinzia vs Stay With Me | ||
Frank 'Tembi' Blucas | Remedy | ||
DJ Kent | No Type Vs Spin My World Around | ||
Wande Coal | My Woman My Everything Remix (feat. Busy Signal, Machel Montano & Wande Coal) | ||
Chris Barbosa | Harp Riddim vs. Never Had | ||
Tekno | Love Station (feat. Tekno) | ||
Mafoko | My Love (feat. Sol, Rory Sang & Mafoko) | ||
Brian.Nadra | Leo | ||
DJ Kent | Coco vs. Falling | ||
Ricky Boyd | My Main vs. Forti Spera | ||
McKenzie | Monate Potleng | ||
Mobi Dixon | We Dem Boyz vs. City Rains | ||
Usher | The Matrimony (Making Plans) vs Addicted (feat. Usher) | ||
Kimosaby | Say It Isn't So (feat. Kimosaby) | ||
J-Rio | Maman Audrey | ||
Beatenberg | Pluto (Remember You) (feat. Beatenberg) | ||
Gama | Slow Motion vs. Mas | ||
Nokwazi | Imali (feat. Nokwazi) | ||
Ice Prince | I Don't Mind vs Oleku | ||
Beatenberg | Real Love vs. Pluto (Remember You) | ||
Reekado Banks | Link Up | ||
Locko | Cocotier |
Sunday 25th December 2016
13:00
Seani B
25/12/2016
74 / 110 Tracks
![]() | This Broadcast |
Seani B continues the Reggae vibes and gets the party started with some special mixes.
![]() |
Tory Lanez | Luv | |
![]() |
Voice | Cheers To Life | |
![]() |
Sean Paul | Come Over (feat. Sean Paul) | |
![]() |
Popcaan | Nah Idle | |
![]() |
Razor B | Bruk Back | |
![]() |
Future Fambo | Rum & Redbull | |
![]() |
Jahmiel | Where Were U | |
![]() |
Chi Ching Ching | Roast Or Fry (Breadfruit) | |
![]() |
Popcaan | Ova Dweet | |
![]() |
Marvia Providence | Hear My Cry, Oh Lord | |
![]() |
Alkaline | My Side Of The Story | |
![]() |
Mavado | Big League | |
![]() |
Masicka | Everything Mi Want | |
![]() |
Cutty Ranks | Love Mi Haffi Get (feat. Cutty Ranks) | |
![]() |
Drake | Work (feat. Drake) | |
![]() |
John Holt | The Further You Look, The Less You See | |
![]() |
Alkaline | City | |
![]() |
OMI | Cheerleader (Felix Jaehn Remix) | |
![]() |
Popcaan | Good Times | |
![]() |
![]() |
Bob Marley | Turn Your Lights Down Low |
![]() |
Unknown | Unknown | |
![]() |
Sasha | I'm Still In Love With You (feat. Sasha) | |
![]() |
Charly Black | Gyal You A Party Animal | |
![]() |
![]() |
Serani | No Games |
![]() |
I-Octane | Love Di Vibes | |
![]() |
Flavour | Nwa Baby (Ashawo Remix) | |
![]() |
Popcaan | Party Shot | |
![]() |
Jah Cure | Call On Me | |
![]() |
Morgan Heritage | Down By the River | |
![]() |
Mavado | Everything Nice (Remix) (feat. Mavado) | |
![]() |
Chronixx | Here Comes Trouble | |
![]() |
Angela Hunte | Party Done | |
![]() |
Cham | Wine | |
![]() |
Beres Hammond | I Feel Good | |
![]() |
Popcaan | Never Sober | |
![]() |
![]() |
Dennis Brown | Money In My Pocket |
![]() |
Benjai | Phenomenal | |
![]() |
![]() |
Khago | Nah Sell Out |
![]() |
Olatunji | Ola | |
![]() |
Aidonia | Fi Di Jockey | |
![]() |
Busy Signal | Come Over (Missing You) | |
![]() |
Kranium | Nobody Has To Know | |
![]() |
![]() |
Pressure | Love and Affection |
![]() |
Chronixx | Ain't No Giving In | |
![]() |
Tarrus Riley | Gimme Likkle One Drop | |
![]() |
![]() |
Gregory Isaacs | Night Nurse |
![]() |
Mavado | Goodbye To My Haters | |
![]() |
Popcaan | Where We Come From | |
![]() |
Christopher Martin | Cheaters Prayer | |
![]() |
Ding Dong | Badman Forward | |
![]() |
Half Pint | Substitute Lover | |
![]() |
Sanchez | Missing You | |
![]() |
