Playlists with tracks by Djodje
Sunday 15th April 2018
10:00
DJ Edu - Destination Africa
100% #Afroboss
25 / 58 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
![]() |
Ravidson | Nha Lado Louco | |
![]() |
Zanda Zakuza | Club Controller | |
Vabati Vajehovha | Ngirozi | ||
Patoranking | Hale Hale | ||
Runtown | Weekend | ||
Jacquees | At The Club vs. Nha Lado Louco | ||
Barata | Mudança | ||
![]() |
Ravidson | Minha | |
Patoranking | Nuh Ready Nuh Ready vs. Hale Hale | ||
Zyon Stylei | Piccolo | ||
Chris Brown | Privacy vs. Friend Zone | ||
![]() |
Barack Adama | Trop Tard | |
![]() |
A Pass | Didadada | |
Avelino | Bugatti vs. 1 In A Million | ||
![]() |
Topas | En Brrr | |
Sauti Sol | Friend Zone vs. Run Me Dry | ||
![]() |
Peruzzi | Mind | |
![]() |
Locko | Kitadi | |
DJ Ganyani | Always Believe vs. Fading | ||
![]() |
Eugy | Tick Tock | |
DJT.O | Champion vs. Gamululu | ||
![]() |
Omarion | African Beauty | |
![]() |
Kuami Eugene | Confusion | |
Prince Kaybee | Tell Somebody vs. Beautiful Girl | ||
![]() |
Niniola | Magun | |
Iggy Azalea | Waka Waka vs. Savior | ||
![]() |
Lady Zamar | Collide | |
FLODA GRAÉ | What You Do | ||
![]() |
Stefflon Don | FIA (Remix) | |
Xoli M | Rainbow (feat. Xoli M) | ||
![]() |
Selebobo | Anyhow | |
Djodje | I.L.Y | ||
![]() |
Patapaa | Akwaaba | |
![]() |
King Promise | Selfish | |
![]() |
Afro B | Drogba (Joanna) | |
Strong Roots | Bodak Yellow vs. Matimba | ||
GoodLuck | Take It All | ||
Nameless | Inspire Me | ||
Sean Paul | Gold vs. Rara | ||
Omarion | Get It Now (Remix) | ||
![]() |
Terri | Soco (feat. WizKid, Ceeza Milli, Spotless & Terri) | |
Drumetic Boyz | Mans Not Hot vs. Zwipi | ||
Dalton Quake | Shooting Star | ||
Sands | Tigi | ||
Mr. Eazi | Pour Me Water vs. The Weekend | ||
![]() |
Kiff No Beat | Jahin Poto | |
![]() |
Ray Dee | Kwasa | |
Sauti Sol | Versace On The Floor vs. Girl Next Door | ||
Bils & Giggz | Loudah | ||
![]() |
C4 Pedro | Vou Ter Saudades | |
Natty O | Can't Believe vs. Buggati | ||
![]() |
Anatii | Thixo Onofefe | |
![]() |
Magasco | Trop Parler | |
Tiwa Savage | Girl Next Door (feat. Tiwa Savage) | ||
Idowest | Legbegbe | ||
![]() |
Khaligraph Jones | Rewind | |
Miguel | Don't Forget To Pray vs. Sky Walker | ||
Killer T | Nhema |
Sunday 8th April 2018
10:00
DJ Edu - Destination Africa
With Mr 2Kay!
27 / 60 Tracks
![]() | This Broadcast |
Nigeria's Mr 2Kay joins #Afroboss DJ Edu live in the studio!
![]() |
Ravidson | Nha Lado Louco | |
Sauti Sol | Versace On The Floor vs. Girl Next Door | ||
Iggy Azalea | Waka Waka vs. Savior | ||
Mr 2Kay | We In Here Vs Belema | ||
![]() |
Zanda Zakuza | Club Controller | |
![]() |
Peruzzi | Mind | |
Dalton Quake | Shooting Star | ||
Sauti Sol | Friend Zone vs. Run Me Dry | ||
Jah Signal | Kupinda Mubako Yekedero | ||
Mr 2Kay | Who No Like Better Thing (feat. Mr 2Kay) | ||
Press | Beautiul Girls | ||
![]() |
Diamond Platnumz | Kwa Ngwaru | |
![]() |
Selebobo | Anyhow | |
![]() |
Khaligraph Jones | Rewind | |
![]() |
Mun G | Big Bumpa | |
Prince Kaybee | Tell Somebody vs. Beautiful Girl | ||
DJ Buckz | Makulusa | ||
SZA | Pour Me Water vs. The Weekend | ||
![]() |
King Promise | Selfish | |
Natty O | Can't Believe vs. Buggati | ||
![]() |
R2Bees | Over | |
DJ Ganyani | Always Believe vs. Fading | ||
Tekno | Gold vs. Rara | ||
![]() |
Lady Zamar | Collide | |
![]() |
Niska | Ah Bon | |
R2Bees | Mi Gente vs. Over | ||
![]() |
DJ Tira | Pakisha | |
![]() |
Terri | Soco (feat. WizKid, Ceeza Milli, Spotless & Terri) | |
Legacy DG | Khiring Khiring Khorong | ||
Omarion | Get It Now (Remix) | ||
Avelino | Bugatti vs. 1 In A Million | ||
![]() |
Ravidson | Minha | |
Djodje | I.L.Y | ||
Tiwa Savage | Girl Next Door (feat. Tiwa Savage) | ||
![]() |
Lil Saint | Tua Falta | |
![]() |
Omarion | African Beauty | |
![]() |
Ayanne | Mon Homme | |
DJT.O | Champion vs. Gamululu | ||
![]() |
Locko | Kitadi | |
Tiwa Savage | Heartline vs. Ma Lo | ||
![]() |
Patapaa | Akwaaba | |
![]() |
Barack Adama | Trop Tard | |
![]() |
Ray Dee | Kwasa | |
![]() |
Eddy Kenzo | The Heat | |
Miguel | Don't Forget To Pay Pray vs. Sky Walker | ||
![]() |
Topas | En Brrr | |
![]() |
Patoranking | Contolola | |
Barata | Mudança | ||
![]() |
Reekado Banks | Banging (feat. Reekado Banks) | |
Fiokee | Like | ||
Mr 2Kay | Count It All Joy | ||
Vabati Vajehovha | Ngirozi | ||
Patoranking | Hale Hale | ||
Chris Brown | Privacy vs. Friend Zone | ||
Roberto | Finesse vs. Contolola | ||
![]() |
GoodLuck | Fading | |
![]() |
Mr 2Kay | Belema | |
WizKid | Ma Lo | ||
Patoranking | Nuh Ready Nuh Ready vs. Hale Hale | ||
Dadju | Cest Pas Bon |
Sunday 1st April 2018
10:00
DJ Edu - Destination Africa
with Eddy Kenzo!
19 / 51 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
Barata | Mudança | ||
Prince Kaybee | Tell Somebody vs. Beautiful Girl | ||
FLODA GRAÉ | What You Do | ||
![]() |
Yemi Alade | Bum Bum | |
Nerú Americano | Mambo Rijo | ||
Dadju | Cest Pas Bon | ||
R2Bees | Mi Gente vs. Over | ||
![]() |
GoodLuck | Fading | |
![]() |
Zanda Zakuza | Club Controller | |
Nerú Americano | Zaranza | ||
Dalton Quake | Shooting Star | ||
![]() |
Ray Dee | Kwasa | |
JAY-Z | Hottest Thing vs. When The Money Talks | ||
![]() |
Niniola | Sicker | |
DJ Buckz | Makulusa | ||
Roberto | Finesse vs. Contolola | ||
![]() |
Kuami Eugene | Confusion | |
![]() |
Niska | Ah Bon | |
DJ Ganyani | Always Believe vs. Fading | ||
Sauti Sol | Friend Zone vs. Come Closer | ||
![]() |
Leriq | Will You Be Mine | |
![]() |
Omarion | African Beauty | |
![]() |
Afro B | Drogba (Joanna) | |
Djodje | I.L.Y | ||
Sean Paul | Gold vs. Rara | ||
Moonchild | Makhe | ||
Omarion | Get It Now (Remix) | ||
![]() |
Anatii | Thixo Onofefe | |
DJT.O | Champion vs. Gamululu | ||
Strong Roots | Bodak Yellow vs. Matimba | ||
Mr. Eazi | Accra To Lagos | ||
![]() |
Patapaa | Akwaaba | |
Ariel Sheney | Pour Les Potos | ||
![]() |
Eugy | Hold Tight | |
![]() |
Terri | Soco (feat. WizKid, Ceeza Milli, Spotless & Terri) | |
Mr. Eazi | Hurtin Me vs. 2 People | ||
![]() |
Patoranking | Melanin | |
Avelino | Bugatti vs. 1 In A Million | ||
Eugy | One Dance vs. Hold Tight | ||
Tiwa Savage | Heartline vs. Ma Lo | ||
Mr. Eazi | Pour Me Water vs. The Weekend | ||
![]() |
Ayanne | Mon Homme | |
![]() |
Peruzzi | Mind | |
Eugy | Say Bye Bye | ||
![]() |
Topas | En Brrr | |
Mr. Eazi | Yeah Yeah vs. Accra To Lagos | ||
![]() |
Barack Adama | Trop Tard | |
Pharrell Williams | Feels vs. Come Closer | ||
Fik Fameica | Kutama | ||
WizKid | Ma Lo (feat. WizKid) | ||
Ne-Yo | Ita Waiter vs Let Me Love You |
Sunday 25th March 2018
09:00
DJ Edu - Destination Africa
25/03/2018
23 / 59 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
![]() |
![]() |
Dj Cndo | Terminator |
Ne-Yo | Ita Waiter vs Let Me Love You | ||
Dadju | Cest Pas Bon | ||
![]() |
Afro B | Drogba (Joanna) | |
Da Capo | Sex With Me vs. Speed Of Sound | ||
![]() |
Lady Zamar | Collide | |
Hyenah | Formation vs. The Wish (Dub) | ||
![]() |
Kuami Eugene | Confusion | |
![]() |
Bebi Philip | Ma Cherie Coco | |
Drake | My Sweetie vs. Too Good | ||
![]() |
Niska | Ah Bon | |
DJ Ganyani | Low Life vs. Talk To Me | ||
Pilato | Koswe | ||
![]() |
Maua Sama | Hata Sielewi | |
Dr Sid | No Limit vs. Flawless | ||
![]() |
Patapaa | Akwaaba | |
DJ Ricky Lamar | That's Me Right There vs. Morning Light | ||
Eugy | Say Bye Bye | ||
![]() |
Mun G | Big Bumpa | |
DJ Maphorisa | Leave Broke vs. Soweto Baby | ||
Zanda Zakuza | Club Controller (feat. TNS & Zanda Zakuza) | ||
TCM | Needed Me vs. Felt Like Heaven | ||
![]() |
Ayanne | Mon Homme | |
Kaladoshas | Take It All | ||
Four7 | Don't vs. J'adore | ||
![]() |
Patoranking | Melanin | |
Prince Kaybee | Wild Things vs. Friend Zone | ||
Fik Fameica | Kutama | ||
Djodje | I.L.Y | ||
Killer T | Nhema (feat. EXQ & Killer T) | ||
Kek'star | Never Be Like You vs. Rural Tengngo | ||
![]() |
Ray Dee | Kwasa | |
Post Malone | Mansa vs. White Iverson | ||
Jabidii | Odi Dance (feat. Hype Ochi & Jabidii) | ||
![]() |
Reekado Banks | Banging | |
![]() |
Runtown | Weekend (feat. Runtown) | |
Black Coffee | Sorry vs. We Dance Again | ||
![]() |
Omarion | African Beauty | |
Natty O | Bugatti | ||
Ziyon | Pray You Catch Me vs. Moments | ||
![]() |
Locko | Kitadi | |
Zyon Stylei | Piccolo | ||
![]() |
Anatii | Thixo Onofefe | |
![]() |
Omarion | Get It Now (Remix) (feat. Omarion) | |
Donald | This Is What You Came For vs. Never Let U Go | ||
![]() |
Wande Coal | Will You Be Mine | |
Tomas | Er Brrr | ||
Liquideep | Antidote vs. Welcome Aboard | ||
![]() |
Peruzzi | Mind | |
![]() |
Barack Adama | Trop Tard | |
Nastee Nev | Love Me Now vs. One With The Dance | ||
Tekno | All Your Fault vs. Maria | ||
![]() |
Selebobo | Anyhow | |
Kaone | Whole Lotta Lovin' vs. Ko Pisa | ||
Darlton Quake | Shooting Star (feat. Darlton Quake) | ||
![]() |
Terri | Soco (feat. WizKid, Ceeza Milli, Spotless & Terri) | |
DJ Shimza | Cut It vs. African Woman | ||
Runtown | I Know vs. Walahi | ||
Maphorisa | Makulusa |
Sunday 4th March 2018
10:00
DJ Edu - Destination Africa
With Wande Coal!
38 / 80 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
![]() |
DJ Tunez | Iskaba | |
![]() |
Burna Boy | Hossana (feat. Burna Boy) | |
![]() |
Runtown | Pain Killer (feat. Runtown) | |
![]() |
Sarkodie | RNS | |
![]() |
Wande Coal | Baby Hello | |
![]() |
Wande Coal | Rotate | |
![]() |
Wande Coal | Ololufe | |
![]() |
Wande Coal | Bananas | |
R2Bees | Platain Chips | ||
Joint 77 | Taking Over (feat. Captain, Addi Self & Joint 77) | ||
![]() |
Shatta Wale | Dem Confuse | |
Mugeez | Boa Me (feat. Ed Sheeran & Mugeez) | ||
Beenie Man | Freaky (feat. Wande Coal & Beenie Man) | ||
Wande Coal | I Still Got It Vs Been Long You Saw Me | ||
Ras Cann | One Corner (feat. Ras Cann) | ||
Djodje | I.L.Y | ||
![]() |
KiDi | Odo | |
![]() |
Shatta Wale | Freedom | |
Mugeez | Only You (feat. Mugeez) | ||
Wande Coal | Kiss Your Hand (feat. Wande Coal) | ||
Ray Dee | Kwasa (feat. Ray Dee) | ||
![]() |
Ebony | Date Ur Fada | |
![]() |
KiDi | Say You Love Me | |
Sister Deborah | Too Risky (feat. Sister Deborah) | ||
MzVee | Rewind | ||
Burna Boy | Wanted (remix) (feat. Burna Boy) | ||
Wande Coal | My Way | ||
![]() |
Reekado Banks | Banging (feat. Reekado Banks) | |
Ebony | Maama Hw3 | ||
Killer T | Nhema (feat. Killer T) | ||
Sonoton | Ghana National Anthem | ||
MzVee | Sing My Name | ||
Calvin Fallo | 2000 | ||
![]() |
Ebony | Sponsor | |
Kofi Kinaata | Obi Agyi Obi Girl (feat. Kofi Kinaata) | ||
![]() |
Stelair | Everyday | |
![]() |
Olamide | Science Student | |
Celimpilo | Giya (feat. Oskido & Celimpilo) | ||
![]() |
Runtown | Weekend (feat. Runtown) | |
Eugy | Say Bye Bye (feat. Eugy) | ||
![]() |
Kuami Eugene | Angela | |
![]() |
Afro B | Drogba (Joanna) | |
![]() |
Stonebwoy | Come From Far (Wo Gb3 J3k3) | |
![]() |
Pam | Lowkey | |
Champion | Kiss Your Hand Vs Motherboard | ||
![]() |
Wande Coal | Tur-Key-Nla | |
![]() |
Sarkodie | Jennifer Lomotey (feat. Sarkodie) | |
![]() |
Eugy | Tick Tock | |
![]() |
Kuami Eugene | Confusion | |
Amanada Faku | Maradona Cover (SA Version) (feat. Amanada Faku) | ||
Storm Queen | Been Long You Saw Me Vs Look Like Right Through | ||
Patoranking | Photograph Vs My Woman My Everything | ||
Character | Location (Drop Off) (feat. De Mogul SA & Character) | ||
![]() |
Weusi | Ni Come | |
![]() |
Floda Grae | What You Do | |
Sarkodie | Makoma (feat. Sarkodie) | ||
![]() |
Leriq | Will You Be Mine | |
![]() |
Article Wan | Faya Burn Dem | |
Velemseni Bholoja | Love Me (feat. Velemseni Bholoja) | ||
![]() |
Phyno | Who You Epp? | |
Dalton Quake | Shooting Star (feat. Dalton Quake) | ||
![]() |
Wutah | Bronya | |
Goldkay | Give It To Dem | ||
Sarkodie | One Shot (feat. Shatta Wale & Sarkodie) | ||
![]() |
Mo' Hits All-Stars | Ten Ten | |
B.O.B | Se Na Like Vs Nothin' On You | ||
Pope Skinny | Forgetti (feat. Millitants, Natty Lee & Pope Skinny) | ||
Del B | Boogie Down | ||
Zanda Zakuza | Club Controller (feat. TNS & Zanda Zakuza) | ||
![]() |
Idowest | Legbegbe (feat. Obadice & Idowest) | |
Mr. Eazi | Oh Yeah (feat. Mr. Eazi) | ||
Baafour | Medicine (feat. Baafour) | ||
![]() |
R2Bees | Over | |
![]() |
DJ Buckz | Makulusa (feat. Maphorisa & DJ Buckz) | |
Zyon Stylei | Piccolo | ||
Joey B | My Baby (feat. Joey B) | ||
![]() |
Shatta Wale | Ayoo | |
Mudanca | Barata | ||
![]() |
Barack Adama | Trop Tard | |
Wande Coal | Drowning (Water) Vs Iskaba (feat. Wande Coal) |
Sunday 25th February 2018
10:00
DJ Edu - Destination Africa
Runtown in session at Maida Vale!
15 / 60 Tracks
![]() | This Broadcast |
Runtown in session at Maida Vale with DJ Edu!
Kaledoshas | Tenga (I Swear) | ||
Bunny Mack | The Body vs. Let Me Love You | ||
![]() |
Ebony | Date Ur Fada | |
Runtown | Weekend | ||
Chris Malinchak | Mwanake vs. So Good To Me | ||
Kelvin Chuks | Legbegbe | ||
Djodje | I.L.Y | ||
Justin | Zvangu Zavamuka vs. Until The End Of Time | ||
![]() |
Barack Adama | Trop Tard | |
Zyon Stylei | Piccolo | ||
Elephant Man | Pangolo vs. Whine Up Song | ||
![]() |
Barata | Mudanca | |
![]() |
Reekado Banks | Banging | |
Ne-Yo | Ita Waiter vs Let Me Love You | ||
![]() |
MHD | Bravo | |
Del B | Boogie Down | ||
Justin Timberlake | Be vs. Mirrors | ||
![]() |
Stelair | Everyday | |
![]() |
Locko | Thank You Lord | |
J. Cole | Be There vs. Feel Love | ||
![]() |
Afro B | Drogba (Joanna) | |
Character | Location | ||
Zakes Bantwini | Too Much vs. Ifunaya | ||
Vegedream | Marchand De Sable Part 4 (Du SAal) | ||
Dadju | Reine | ||
Frank Ocean | Bom Bom vs. Thinking About You (refix) | ||
Daft Punk | Aboki vs. Get Lucky | ||
DJ Bucks | Makulusa | ||
Donae’o | M'toto vs. Party Hard | ||
Runtown | Mad Over You [DJ Edu Maida Vale Session] | ||
![]() |
A Pass | Didadada | |
Dr. Dre | Johnny vs. Forgot About Dre | ||
Omarion | I Still Feel 4 You vs. O | ||
Sifoor | Le Boulot Le Ndjoka | ||
Julio Bashmore | Do The Dance vs. Au Seve | ||
Runtown | For Life [DJ Edu Maida Vale Session] | ||
Jidenna | Particula | ||
Dj Nruff | Bestie vs. Too Dope | ||
![]() |
Eugy | Tick Tock | |
Sis & Jones | Stay vs. Set Your Mind Free | ||
Runtown | Energy [DJ Edu Maida Vale Session] | ||
![]() |
Yemi Alade | Knack Am | |
Beyoncé | Kedike vs. Grown Woman | ||
Niniola | Saro | ||
![]() |
Patoranking | Melanin | |
Donald | New Flame vs. Party For 2 | ||
Pilato | Koswe | ||
Mr. Eazi | Did You See vs. Dance For Me | ||
Dalton Quake | Shooting Star | ||
![]() |
Mun G | Big Bumpa | |
Mi Casa | Closer vs. Jika | ||
Eugy | Say Bye Bye | ||
Sean Paul | Gat Me High vs. She Doesn't Mind | ||
![]() |
LaSoulmates | Club Controller | |
Laylizzy | Truke De Mestre | ||
Chris Brown | Via Orlando vs. Don't Wake Me Up | ||
Natty O | Bugatti | ||
Yaew Bannerman | Believe In Me | ||
RDX | Azonto Fiesta vs. Kotch | ||
![]() |
DJ Hazan | Awon Da |
Sunday 18th February 2018
10:00
DJ Edu - Destination Africa
18/02/2018
21 / 82 Tracks
![]() | This Broadcast |
#AfroBoss DJ Edu spins the biggest Afrobeats from across the motherland!
![]() |
Neru Americano | Mambo Rijo | |
![]() |
Drake | The Motto | |
![]() |
Brymo | Oleku (feat. Brymo) | |
![]() |
Homeboyz Muzik | Tekeme | |
![]() |
V.I.P | Ahomka Womu | |
![]() |
Black Motion | Fortune Teller | |
Mr. Eazi | Hurtin Me Vs 2 People | ||
DJ Ganyani | Always Believe Vs Fading | ||
Zyon Stylei | Piccolo | ||
Eugy | Say Bye Bye (feat. Eugy) | ||
Pilato | Koswe | ||
Kaledoshas | Tenga (I Swear) | ||
Black Motion | Thrills | ||
![]() |
Stelair | Everyday | |
Mr. Eazi | Yeah Yeah Vs Accra To Lagos | ||
![]() |
Dj Hazan | Awon Da | |
Eugy | One Dance Vs Hold Tight | ||
![]() |
R2Bees | Over | |
Kaone | Whole Lotta Lovin' Vs Ko Pisa | ||
Stonebwoy | Hide N Freak Vs Go Higher | ||
Mr. Eazi | Accra To Lagos | ||
DJ Mshega | What You Like Vs Criminal | ||
Falz | Jeje | ||
R2Bees | Plantain Chips | ||
Kelvin Chuks | Legbegbe (feat. Idowest, Obadice & Kelvin Chuks) | ||
SZA | Pour Me Water Vs The Weekend | ||
![]() |
Mun G | Big Bumpa | |
Djodje | I.L.Y | ||
Falz | Bad Yuh Bad Vs Jeje | ||
R2Bees | Wu Tang Forever Vs Slow Down | ||
Killer T | Nhema (feat. Killer T) | ||
Burna Boy | Unforgettable Vs Pree me | ||
Trey Songz | The Thing Vs Already Taken | ||
Dlada Mshuqinsi | Omunye (feat. Benny Maverick & Dlada Mshuqinsi) | ||
![]() |
Fiokee | Like (feat. Tiwa Savage & Fiokee) | |
![]() |
Reekado Banks | Banging (feat. Reekado Banks) | |
Kwamz & Flava | Wo Onane No (Remix) | ||
Candy | Tsa Mandebele Kids (feat. Candy) | ||
Usher | Buss My Head Vs Good Kisser | ||
![]() |
Neru Americano | Zaranza | |
Doks | Shaina | ||
Gwen Stefani | Juice Vs Hollaback Girl | ||
![]() |
A Pass | Didadada | |
Roberto | Finesse Vs Contolola | ||
Legacy DG | Khiring Khiring Khorong (feat. Young Amazing & Legacy DG) | ||
Celimpilo | Giya (feat. Oskido & Celimpilo) | ||
Niniola | Saro | ||
Dotman | Little Bit More Vs Akube | ||
Amanda Faku | Maradona Cover (SA Version) (feat. Amanda Faku) | ||
Runtown | Energy | ||
Lil' Wayne | The Baddest Vs The Motto (feat. Lil' Wayne) | ||
Dadju | Cest Pas Bon (feat. Dadju) | ||
WizKid | Ma Lo (feat. WizKid) | ||
Niniola | Heatstroke Vs Sicker | ||
Ice Prince | I Don't Mind Vs Oleku | ||
Avelino | Bugatti Vs 1 In A Million | ||
![]() |
Runtown | Weekend (feat. Runtown) | |
Maleek Berry | Moolah Vs Kontrol | ||
Del B | Boogie Down | ||
WizKid | Manya | ||
![]() |
Ebony | Maame Hw3 | |
![]() |
Olamide | Wo | |
Jidenna | Particula (feat. Ice Prince, Patoranking & Jidenna) | ||
AY | In2 Vs Zigo | ||
Sifoor | Le Boulot Le Ndjoka | ||
Mr. Eazi | Mia Mia | ||
![]() |
DJ Buckz | Makulusa (feat. DJ Maphorisa & DJ Buckz) | |
Zanda Zakuza | Club Controller (feat. TNS & Zanda Zakuza) | ||
Eddy Tussa | Zenze (feat. Eddy Tussa) | ||
Pappy Kojo | I'm Up Vs Ay3 Late | ||
Justin Timberlake | It's Alright Vs Suit & Tie | ||
Barata | Mundança | ||
Silyvi | Dança Que Kuia | ||
Mr. Eazi | Make My Love Go Vs Holl' Up | ||
![]() |
DJ Ganyani | Qluv | |
Zulu | Matimba (Homeboyz Hard Remix) (feat. Zulu) | ||
![]() |
Eugy | Tick Tock | |
Patoranking | Available | ||
Justin Timberlake | My Shordy Vs Lovestoned | ||
Berita | Found You (feat. Berita) | ||
![]() |
Squeeze Tarela | Hottest Thing |
Sunday 11th February 2018
10:00
DJ Edu - Destination Africa
100% #Afroboss!
20 / 64 Tracks
![]() | This Broadcast |
The hottest sounds out of Africa - Afrobeats from all corners of the motherland.
![]() |
Neru Americano | Mambo Rijo | |
R2Bees | Mi Gente vs. Over |
||
Dj Nruff | Bestie vs. Too Dope | ||
Fiokee | Like | ||
Tiwa Savage | Heartline vs. Ma Lo | ||
Mr. Eazi | Did You See vs. Dance For Me | ||
Berita | Found You | ||
![]() |
Reekado Banks | Banging | |
Djodje | I.L.Y | ||
Gwen Stefani | Juice vs. Hollaback Girl | ||
TNS & Zanda Zakuza | Club Controller (feat. TNS & Zanda Zakuza) | ||
Mr. Eazi | Yeah Yeah vs. Accra To Lagos | ||
Bobby East | Psycho Bae | ||
Roberto | W4w vs. Into You | ||
Doks | Shaina | ||
JAY-Z | Hottest Thing vs. When The Money Talks | ||
WizKid | Feels vs. Come Closer | ||
![]() |
Mun G | Big Bumpa | |
Bryson Tiller | Friend Zone vs. Run Me Dry | ||
Roberto | Finesse vs. Contolola | ||
![]() |
Ebony | Poison | |
Kaledoshas | Tenga (I Swear) | ||
YCEE | Say Bye Bye | ||
Nameless | Inspire Me | ||
![]() |
C4 Pedro | Vou Ter Saudades | |
Runtown | Weekend | ||
![]() |
Ebony | Sponsor | |
Kelvin Chuks | Legbegbe | ||
Zyon Stylei | Piccolo | ||
Chikune | Too Much Sauce | ||
Runtown | 47th Floor Riddim vs. For Life | ||
![]() |
Ebony | Date Ur Fada | |
Khuli Chana | I Feel It Coming vs. No Lie | ||
![]() |
A Pass | Didadada | |
![]() |
Neru Americano | Zaranza | |
Dadju | Cest Pas Bon | ||
Sauti Sol | Slide vs. Shake Yo Bam Bam | ||
![]() |
Ebony | Maame Hw3 | |
Krztoff | Tippy Toe | ||
A Pass | OB's vs. Todayo | ||
Niniola | Saro | ||
Darque | Fresh Jordan vs. Slow Down | ||
![]() |
Eddy Kenzo | The Heat | |
![]() |
Shatta Wale | Freedom | |
Legendury Beats | Kill Har Wid Di No vs. Heartbeat | ||
A Pass | Champion vs. Gamululu | ||
Patoranking | Available | ||
DeJ Loaf | Leg Over vs. No Fear | ||
![]() |
Eugy | Tick Tock | |
![]() |
Shekhinah | Please Mr | |
![]() |
Locko | Thank You Lord | |
![]() |
Alikiba | Seduce Me | |
![]() |
Patoranking | Melanin | |
DJ Bucks | Makulusa | ||
Eugy | One Dance vs. Hold Tight | ||
Sifoor | Le Boulot Le Ndjoka | ||
Mlindo | Bamthathile | ||
Amanda Faku | Maradona Cover | ||
Pilato | Koswe | ||
![]() |
DJ Ganyani | Qluv | |
Falz | Bad Yuh Bad | ||
![]() |
Stelair | Everyday | |
Mr 2Kay | We In Here vs. Belema | ||
![]() |
Barata | Mudanca |
Sunday 21st January 2018
10:00
DJ Edu - Destination Africa
Euphonik in the mix!
6 / 45 Tracks
![]() | This Broadcast |
#AfroBoss DJ Edu is joined by South African producer/DJ Euphonik!
Eugy | Say Bye Bye | ||
DJ Maphorisa | Vum Vum | ||
Roberto | Finesse vs. Contolola | ||
Kelvin Chuks | Legbegbe | ||
Davido | Odo (Remix) | ||
Bryson Tiller | Friend Zone vs. Run Me Dry | ||
R2Bees | Mi Gente vs. Over |
||
Dlada Mshuqinsi | Omunye | ||
Cleo Ice Queen | XO Fever | ||
Mr. Eazi | Cold Water vs. Leg Over | ||
Runtown | Player vs. Mad Over You | ||
![]() |
Stelair | Everyday | |
![]() |
Mafikizolo | Love Potion | |
Khuli Chana | I Feel It Coming vs. No Lie | ||
Legendury Beats | 24K Magic vs. Love At First Sight | ||
![]() |
Neru Americano | Zaranza | |
Nameless | Inspire Me | ||
WizKid | Feels vs. Come Closer | ||
Dotman | Little Bit More vs. Akube | ||
Fiokee | Like | ||
![]() |
WizKid | Mama | |
Burna Boy | Trouble vs. The Boy Is Mine vs. Soke | ||
Amanda Faku | Maradona (SA Version) | ||
Mr. Eazi | Hurtin Me vs. 2 People | ||
Davido | FIA | ||
Morgan Heritage | Hallelujah | ||
AY | In2 vs. Zigo | ||
DJ Buckz | Makulusa | ||
Four7 | Don't vs. J'adore | ||
Doks | Shaina | ||
![]() |
Patoranking | Melanin | |
SZA | Pour Me Water vs. The Weekend | ||
Sifoor | La Folie | ||
WizKid | Manya | ||
Djodje | I.L.Y | ||
Eugy | One Dance vs. Hold Tight | ||
![]() |
Eugy | Tick Tock | |
Patoranking | Ma Girl | ||
Tommy Flava | Bounce | ||
Omarion | Your Number vs. Distance | ||
Berita | Found You | ||
Legacy DG | Khiring Khiring Khorong | ||
Dadju | Reine | ||
Sauti Sol | Slide vs. Shake Yo Bam Bam | ||
Niniola | Saro |
Sunday 7th January 2018
10:00
DJ Edu - Destination Africa
With your boy YCEE!
2 / 52 Tracks
![]() | This Broadcast |
YCEE joins #AfroBoss DJ Edu to talk Juice and Friends!
WizKid | Feels vs. Come Closer | ||
Doks | Shaina | ||
Natty O | Bugatti | ||
Runtown | Said | ||
Dadju | Reine | ||
WizKid | Rumours vs. Daddy Yo | ||
Eugy | One Dance vs. Hold Tight | ||
Naza | MMM | ||
Runtown | Weekend | ||
Davido | Ada | ||
YCEE | Say Bye Bye | ||
Falz | Bad Yuh Bad vs. Jeje | ||
![]() |
Neru Americano | Zaranza | |
Sauti Sol | Love Again | ||
Davido | Caramel | ||
Zyon Stylei | Piccolo | ||
Goldkay | Give It To Dem | ||
Niniola | Heatstroke vs. Sicker | ||
Sauti Sol | Slide vs. Shake Yo Bam Bam | ||
Davido | Odo (Remix) | ||
Kelvin Chuks | Legbegbe | ||
Omarion | Your Number vs. Distance |
||
Sifoor | La Folie | ||
DeJ Loaf | Leg Over vs. No Fear | ||
Khuli Chana | I Feel It Coming vs. No Lie | ||
Patoranking | Ma Girl | ||
A Pass | Champion vs. Gamululu | ||
