Playlists with tracks by Current Value
Friday 26th June 2020
16:00
Tom Ravenscroft
with Daedelus
29 / 56 Tracks
![]() | This Broadcast |
Features a guest mix from LA based producer Daedelus and 'pinch an inch'.
![]() |
Stagga | Timewarp | |
![]() |
Tabu Ley Rochereau | Mongali | |
![]() |
Dntel | Anywhere Anyone | |
![]() |
Untold | I Can't Stop This Feeling | |
![]() |
Jack Rose | Black Pearls | |
![]() |
Fixate | Rickety Cricket | |
KW Griff / EPROM | Bring In The Cats | ||
![]() |
Clarity | Torsion | |
![]() |
Pub | Heavy Metal (Hand Over Fist) | |
![]() |
Healing Potpourri | Dream Vacay | |
Thelonious Monk | Palo Alto | ||
![]() |
Laraaji | This Too Shall Pass | |
![]() |
Current Value | Access Point | |
![]() |
Rejoicer | Aura Sight (Live) | |
![]() |
Hoshina Anniversary | Tororo Soba | |
Trends & Boylan | Crack Ya Back | ||
![]() |
If This Is I Don't Know What Isn't | ||
Lord Tusk | Even the Odds | ||
Daedelus | Special Re:Quest | ||
Roy Ayers, Adrian Younge & Ali Shaheed Muhammad | Shadows of the East | ||
Howard McNair | Freddie's Winning Hand (feat. Howard McNair) | ||
Unknown | Conductor, We Have a Problem | ||
Acen | Trip to the Moon (Part 3) | ||
LTGL | Frosty | ||
![]() |
Daedelus | Yew and Me | |
SIR E.U | Big Money (In The Televangelical Ministry) | ||
IIVA | Goldie | ||
![]() |
Antoje | 2NDVOICE | |
Madvillain | Accordion (Instrumental) | ||
![]() |
Daedelus | Zenith | |
![]() |
Skinshape | Dourlé | |
![]() |
Azu Tiwaline | Tight Wind | |
![]() |
Maya Jane Coles | Keep It Moving | |
Deutsch Amerikanissche Freundschaft | Verlieb Dich In Mich | ||
Special Request | Spectral Frequency | ||
Jackmate | Werk | ||
![]() |
Brad Stank | I Had | |
Nairobi Matata Jazz | Mtaa Wa Jericho | ||
DJ Meredith | I Know (gonna see you again) | ||
SRS | D.I.T. | ||
Jane in Palma | One by One | ||
![]() |
Braille | Igloo | |
NastyNasty | Gravity Games | ||
Stacy | Pushing Percussion | ||
John Fahey | Hard Time Empty Bottle Blues Part 3 | ||
Brainstorm Crew | Plastic Man | ||
![]() |
Paisley Parks | Remember | |
![]() |
Karenn | On Request | |
Cakedog | Fantasy | ||
Pimmon | Vovul II | ||
![]() |
FJAAK | Ohm | |
![]() |
Khruangbin | Pelota | |
Camarão Orkestra | Nação África | ||
![]() |
PlatzWave | Unknown | |
![]() |
Genevieve Artadi | Hot Mess | |
![]() |
Teeth Agency | Monique's Mood |
Tuesday 28th January 2020
15:00
Annie Nightingale presents...
Matrix and Futurebound sit in for Annie
32 / 53 Tracks
![]() | This Broadcast |
Matrix and Futurebound are in for Annie with a Quest Mix from Mat Zo.
![]() |
![]() |
Lynx | Disco Dodo |
![]() |
Posij | Dive | |
Mefjus | Bubbles | ||
![]() |
![]() |
Pendulum | Girl In The Fire |
I Giganti | Olympa | ||
![]() |
Seven & Seven | Turf | |
Rohaan | Traffic | ||
Futurebound & Trei | Stars Will Fall | ||
![]() |
Zeal | Force | |
L Plus | The Plane | ||
![]() |
Black Crowz | Waiting 4 U | |
Kings of Leon | Use Somebody (Matrix Bootleg) | ||
![]() |
Noisia | Shibuya Pet Store | |
Vorso | Constellations | ||
![]() |
Ekko & Sidetrack | Let The Light In 2020 | |
![]() |
Hybris | Terminal Madness | |
![]() |
Tantrum Desire | Lockdown | |
Leo Law | Sane (feat. Leo Law) | ||
![]() |
Mat Zo | Emotion Sickness | |
![]() |
Friction | Good To Me | |
![]() |
Rohaan | Stay | |
Ami Carmine | Feeling You (feat. Ami Carmine) | ||
DLR | City Slickers (feat. DLR) | ||
![]() |
The Upbeats | Halcyon | |
![]() |
Matrix | Let's Go Back | |
Bazil MC | Space Time Continuum (feat. Bazil MC) | ||
![]() |
Wilkinson | Machina | |
![]() |
Current Value | Ferromagnetic | |
![]() |
IMANU | Nonplus | |
Enei | Ghost Boat | ||
Kasra x Bou x Enei | No logos | ||
Sub Focus | Up | ||
![]() |
Posij | A Car That Cranks | |
![]() |
Misanthrop | Deadlock (Halogenix Remix) | |
ZELAH | Got You There (feat. ZELAH) | ||
![]() |
Skylark | Reset | |
I Giganti | Danger Mouse | ||
![]() |
Rockwell | Block | |
Mat Zo | Push Me Down the Stairs | ||
Kings of the Rollers | You Got Me (S.P.Y. VIP) | ||
![]() |
Mat Zo | Blessed Be Thy Name | |
![]() |
Millbrook | What Now | |
![]() |
Camo & Krooked | Sidewinder | |
![]() |
Mat Zo | Games | |
![]() |
Koven | Give You Up | |
Halogenix | Line B | ||
![]() |
Delta Heavy | Show Me The Light (Annix Remix) | |
![]() |
ME DI UM | Things I Did | |
![]() |
Mat Zo | Vice | |
Jeru the Damaja | Set It Off (feat. Jeru the Damaja) | ||
The Upbeats | Wubplate | ||
![]() |
Drumsound & Bassline Smith | Nexus | |
![]() |
Chee | Whippersnapper |
Saturday 9th November 2019
02:00
Radio 1's Drum & Bass Mix
Murdock
13 / 30 Tracks
![]() | This Broadcast |
Murdock goes in with 30 minutes of mixed up D&B for Radio 1.
![]() |
Jenna G | Make Me Stronger | |
![]() |
The Prodigy | Voodoo People (Pendulum remix) | |
![]() |
Sub Focus | Timewarp (VIP) | |
![]() |
Dynamite MC | Dark Cloud | |
Murdock | Lift You Up (Remix) | ||
Halflight | Call Back | ||
![]() |
Murdock | Ruby Moon | |
A.M.C | Look Out | ||
![]() |
James Marvel | Holding On | |
![]() |
Muzzy | Revenge | |
Bare Up | Crazy | ||
Netsky | Strobot (Remix) | ||
![]() |
Basstripper | Noodle Bar | |
Killbox | On A Rampage (Remix) | ||
René LaVice | Perfect World | ||
Chase & Status | Tribes | ||
MC Mota | Brainkiller | ||
Smooth | Teufel (Rampage Dub) | ||
Current Value | Acid Howl (Remix) | ||
Millbrook | Rise (Instrumental) | ||
![]() |
Danger | The Brink | |
Murdock | All Day All Night (Instrumental) | ||
![]() |
Sub Zero | Straight In | |
![]() |
Doctrine | Hybridd | |
![]() |
Murdock | Double Dutch | |
Doctrine | Panic Attack | ||
Murdock | Juno Redrum | ||
The Prototypes | Warrior (Remix) | ||
Drumsound & Bassline Smith | Fire (Remix) | ||
![]() |
Murdock | Let It Go |
Saturday 26th October 2019
02:00
Radio 1's Drum & Bass Mix
Dossa & Locuzzed
8 / 25 Tracks
![]() | This Broadcast |
Dossa & Locuzzed provides 30 minutes of mixed up D&B from Radio 1.
![]() |
Locuzzed | Shag | |
![]() |
Dossa & Locuzzed | Get Nasty | |
Locuzzed | Lit | ||
Dossa & Locuzzed | Grains VIP | ||
Alibi | Directions | ||
Dossa & Locuzzed | Hello | ||
Mefjus | Uneasy (Break RMX) | ||
BMotion | Love Blind VIP (feat. BMotion) | ||
![]() |
Dossa & Locuzzed | Off Course | |
Pat Fulgoni | Stella (feat. Pat Fulgoni) | ||
Camo & Krooked | Loa | ||
Dossa & Locuzzed | Sandbox | ||
Urbandawn | Messiah Complex | ||
![]() |
Current Value | Creating | |
Dossa & Locuzzed | Starship | ||
Dossa & Locuzzed | Bounce | ||
![]() |
Dossa & Locuzzed | Tha Bird | |
Dossa & Locuzzed | Cargo | ||
![]() |
Dub Head | Binocular | |
Dossa & Locuzzed | Crush | ||
Echoround & Dorian | Back To You | ||
![]() |
Dossa & Locuzzed | Dewey | |
Locuzzed | Banana Split | ||
![]() |
Dossa & Locuzzed | Funkyfied | |
Locuzzed | Larry |
Monday 21st October 2019
14:00
Radio 1's Drum & Bass Show with René LaVice
Murdock Guest Mix
15 / 58 Tracks
![]() | This Broadcast |
The hottest D&B with Rene.
![]() |
Jenna G | Make Me Stronger | |
![]() |
The Prodigy | Voodoo People (Pendulum remix) | |
![]() |
Sub Focus | Timewarp (VIP) | |
![]() |
James Marvel | Holding On | |
Circuits | High Resolution | ||
Murdock | Juno Redrum | ||
![]() |
DRS | Faded | |
Smooth | Teufel (Rampage Dub) | ||
Circuits | Microdose | ||
Murdock | Lift You Up (Remix) | ||
Drumsound & Bassline Smith | Body Pump (Levela Remix) | ||
A.M.C | Look Out | ||
Killbox | On A Rampage (Remix) | ||
Cnof | Never Let Me Go (Remix) | ||
![]() |
Murdock | Ruby Moon | |
Drumsound & Bassline Smith | Come With Me (Bladerunner VIP) | ||
T Man | Inferno (feat. T Man) | ||
Annix | Pulsation (Remix) | ||
Krooked | Sidewinder | ||
Creatures | Rendezvous | ||
![]() |
Muzzy | Revenge | |
Drumsound & Bassline Smith | Fire (Remix) | ||
Artificial Intelligence | Even Though | ||
![]() |
Logam | House of Cards | |
Current Value | Acid Howl (Remix) | ||
Netsky | Strobot (Remix) | ||
![]() |
Dynamite MC | Dark Cloud | |
The Prototypes | Warrior (Remix) | ||
Artificial Intelligence | Inwards | ||
M'Leah | Let It Go (Extended Mix) (feat. M'Leah) | ||
![]() |
Danger | The Brink | |
Night Shift | In The Jungle | ||
![]() |
Gerra & Stone | Cut Loose | |
Turno | Amazon | ||
Artificial Intelligence | Tainted Soul | ||
MC Mota | Brainkiller | ||
Dawn Wall | Birdmask | ||
Papa San | Perdominet (feat. Papa San) | ||
Halflight | Call Back | ||
Bare Up | Crazy | ||
Millbrook | Rise (Instrumental) | ||
Digital | I Need Somebody (Remix) | ||
René LaVice | Perfect World | ||
Hijak MC | Back Down | ||
![]() |
Basstripper | Noodle Bar | |
Murdoch | Double Dutch | ||
![]() |
Doctrine | Hybridd | |
Scar | First Sound | ||
![]() |
HLZ | Everest | |
Ben Snow | Out In The Streets | ||
Murdock | All Day All Night (Instrumental) | ||
Doctrine | Panic Attack | ||
Skantia | Bassline Secret (Remix) | ||
J Majik | Everything I Do | ||
Chase & Status | Tribes | ||
![]() |
Murdock | It's You | |
Dossa & Locuzzed | Sandbox | ||
Skantia | Pheromone |
Monday 14th October 2019
14:00
Radio 1's Drum & Bass Show with René LaVice
Dossa & Locuzzed Guest Mix
6 / 30 Tracks
![]() | This Broadcast |
The hottest D&B with Rene.
![]() |
Locuzzed | Shag | |
![]() |
Kerizma MC | Runnin' Drums | |
Philth | Gone | ||
Krooked | Sidewinder | ||
Philth And Sense | Condensation Sc Master Rev 1644 | ||
Artificial Intelligence | Savour | ||
Lights Out | Potent | ||
Scar | First Sound | ||
Artificial Intelligence | Scratch The Surface | ||
Scar | Stolen Memories | ||
Ben Snow | Out In The Streets | ||
Mabel | Mad Love (Dope Ammo Remix) | ||
Showdown | Pressure | ||
Circuits | High Resolution | ||
![]() |
Metrik | Gravity | |
Smooth | Capacitor | ||
Current Value | Star Liner | ||
Misanthrop | Heute Nacht | ||
Takura | Never Forget | ||
Drumsound & Bassline Smith | Body Pump (Levela Remix) | ||
Missledz | Alignment | ||
Taxman | Made of Stone | ||
Drumsound & Bassline Smith | Kilimanjaro (Aries & Nicky Blackmarket Remix) | ||
![]() |
Mob Tactics | Nowhere To Run | |
![]() |
Technimatic | Long Way Down | |
![]() |
Gerra & Stone | Cut Loose | |
Monrroe | Never Too Old | ||
Wilkinson | Illuminate | ||
J Majik | Everything I Do | ||
Night Shift | In The Jungle |
Monday 22nd July 2019
17:00
Radio 1's Drum & Bass Show with René LaVice
Prolix
13 / 56 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, plus record producer Prolix goes in the mix for 30 minutes.
![]() |
Current Value | Get Down to It | |
![]() |
Prolix | Nature Of Reality | |
Paul SG | Into You (Flowrian & Smistah Remix) | ||
DC Breaks | Beat Down (feat. DC Breaks) | ||
Reuben James | I Know You Too Well (Rene LaVice Remix) | ||
L king | Mrs Jones (feat. L king) | ||
![]() |
Wagz | Hyena | |
Philosophy | Persevere | ||
Dee Freer | Lift Me Up (feat. Dee Freer) | ||
Riffz | 2 Late 2 Run | ||
![]() |
London Elektricity | Final View From The Rooftops | |
XTC (Notts) | The Gap | ||
AC13 | Give And Take | ||
Prolix | JET BLACK | ||
Elle Limebear | Call On Your Name (BCee Remix) | ||
Scarlette | Who Knows (feat. Scarlette) | ||
Low5 & Reflector | Run Forrest Run | ||
Altitude | FutureYou | ||
FarFlow & Duskee | Rolling On | ||
Serum, Paul T & Edward Oberon | Moon in Your Eyes | ||
Maddy | Days & Nights (feat. Maddy) | ||
Baby D | Let Me Be Your Fantasy (DOPE AMMO & DJ HYBRID REMIX) | ||
![]() |
Prolix | Skirmish | |
Garvo & Kid Drama | DRAK | ||
Sigma | Dilemma (Rinseout Edit) | ||
![]() |
Maduk | Still In Love | |
Benny Page | Turn Down The Lights (Benny Page VIP Mix) | ||
Prolix | Slob | ||
GLXY | Changed Forever | ||
Steo | Find A Meeting (Sero T Remix) (feat. Steo) | ||
![]() |
Mefjus | Blitz [levela Remix] | |
![]() |
Black Sun Empire | Ripsaw | |
![]() |
Prolix | Snake | |
Grafix | Acid Generation | ||
Teddy Killers | Assassins | ||
![]() |
Mob Tactics | Dreamworld | |
Burr Oak | Time Has Come | ||
![]() |
Prolix | Stitch in Time | |
Insomniax | How Does It Feel | ||
![]() |
The Clamps | I Feel | |
Noisia + Prolix | Asteroids (Noisia Remix) | ||
Concord Dawn | 1999 | ||
Prolix & Bse | The Message | ||
Johnny Osbourne & Bladerunner | Night Fall Dub | ||
The Prototypes & Prolix | Enter The Void | ||
Nuklear | Step To The Sound (feat. Nuklear) | ||
Confucius | Quick Step | ||
Prolix & Qemists | Feel Alive | ||
Kid Drama | Purple Punch | ||
![]() |
Upgrade | Won't Hold Back | |
Nuklear & State Of Mind | Shellshock Ricochet | ||
Renny Carroll | Set Me Free (feat. Renny Carroll) | ||
Kolectiv | Give Nothing | ||
Virus Syndicate | Savages (feat. Virus Syndicate) |
Friday 19th July 2019
16:00
Radio 1's Essential Mix
Kasra
12 / 66 Tracks
![]() | This Broadcast |
Critical label boss Kasra makes his debut.
![]() |
Break | The Flux | |
![]() |
Icicle | Lost Hours | |
![]() |
Optical | Funktion | |
![]() |
Doc Scott | Swarm | |
![]() |
Ivy Lab | Forex | |
![]() |
InsideInfo | Leibniz | |
![]() |
Digital | Deadline | |
![]() |
SpectraSoul | Organiser | |
![]() |
![]() |
Capone | Friday |
![]() |
Skeptical | Imperial | |
![]() |
Ivy Lab | 20 Questions | |
![]() |
Ivy Lab | Live On Your Smile | |
SpectraSoul | Alibi (Break Remix) | ||
Halogenix | Blej (Fade Black Remix) | ||
Kasra | Mechanique | ||
Phace | Floating Zero | ||
Halogenix | Line B | ||
Cause 4 Concern | Carrier | ||
Kasra | Ski Mask | ||
DJ Die | Slow Down VIP | ||
Redders | Vandaleiro (Particle Remix) (feat. Redders) | ||
Adam F | Circles (Pola and Bryson Edit) | ||
ST Files | How You Make Me Feel | ||
Hyroglifics | Mind Control | ||
Chari Brix | Become (feat. Chari Brix) | ||
Kasra | Ski Mask (Enei Remix) | ||
Rider Shafique | Organic (Enei Remix) (feat. Rider Shafique) | ||
Alix Perez | White Lies | ||
Workforce | Frantic | ||
Hyroglifics | Stone Rose | ||
Charli Brix | Take It All VIP (feat. Charli Brix) | ||
Klinical | Around Me | ||
Edward Oberon | Moon In Your Eyes | ||
Serum | Special Brew | ||
Baron | Nosher (The Sauce Remix) | ||
Chimpo | Rude AF | ||
Leo Law | Sane (feat. Leo Law) | ||
Emperor | Distrupted | ||
Shri | Signs (Calibre Remix) | ||
Bou | Envy | ||
Inja | Flip The Switch | ||
Circuits | Drench | ||
LSB | Potshot (Voltage VIP) | ||
Enei | 40HZ | ||
Skeptical | Amber | ||
Break | Keepin It Raw | ||
Circuits | Euphoria Part 1 | ||
Need for Mirrors | Lambo | ||
Enei | Divided Mode | ||
Break | Submerged (Calyx & Teebee VIP Mix) | ||
InsideInfo | Repentance VIP | ||
Circuits | Microdose | ||
Noel | Cracker 2017 | ||
Skeptical | Mechanism | ||
Enei | Northern Noise | ||
Circuits | Wingwalker | ||
Skeptical | Runway | ||
Fade Black | Wreckage (Demo Mix) | ||
Bungle | Cocooned (Kiril Edit) | ||
Commix | Underwater Scene | ||
Optical Remix | Wish U Had Something (Optical Remix) | ||
Solid State | Just A Vision (Marcus Intalex and ST Files Remix) | ||
Frank Carter III | Oblique VIP (feat. Frank Carter III) | ||
Buunshin | Deep Footwork | ||
Current Value | AVGR | ||
Particle | Empires |
Monday 3rd June 2019
16:00
Radio 1's Drum & Bass Show with René LaVice
Crissy Criss in the mix
21 / 74 Tracks
![]() | This Broadcast |
The hottest D&B with Rene, plus Crissy Criss goes in the mix.
![]() |
Sub Focus | Druggy | |
![]() |
Mampi Swift | Gangsta | |
![]() |
![]() |
High Contrast | If We Ever |
![]() |
Demo & Cease | Ladies Night | |
![]() |
![]() |
Adam F | Metropolis |
![]() |
DC Breaks | Mankind VIP | |
![]() |
![]() |
Ram Trilogy | Titan |
![]() |
Bladerunner | Spartan Law VIP | |
![]() |
Stanton Warriors | Up2U (ReneÌ LaVice Jungle Remix) | |
IRah | Program (feat. IRah) | ||
Breakage | Wicked | ||
![]() |
Lee | Tuning | |
Erb N Dub | Rollerball | ||
Steo | Can't Hide (feat. Steo) | ||
Jakes | - Next Hype (Crissy Criss, Malux & Erb N Dub Remix) (feat. Jakes) | ||
Camo & Krooked | Loa | ||
![]() |
Levela | Thrunt | |
ErbnDub | Spark Plug | ||
Rhymestar | Airwaves (feat. Rhymestar) | ||
Joe Ford | The End | ||
Coppa | Pitch Black (feat. Coppa) | ||
![]() |
Mad Hed City | Warrior (feat. Mad Hed City) | |
![]() |
Euphonique | Smokeable | |
Rockwell &The Upbeats | Level | ||
Adele | Hello (Crissy Criss Remix) | ||
Sub Focus | Rock It (VIP) | ||
Junglist Badboy | Selecta J-Man | ||
Culture Shock | Bunker | ||
Mad Rush | 23 Style (feat. Mad Rush) | ||
Firefox | The Warning | ||
Serial Killaz | RinseSomeTune | ||
![]() |
Andy C | Till Dawn | |
Taxman | Inside the Ride | ||
Kaleena Zanders | Final Fantasy (Turno Remix) (feat. Kaleena Zanders) | ||
Current Value | AVGR | ||
![]() |
Flite | Decisions | |
Simon ‘Bassline’ Smith | Time To Let Go | ||
Bella Penfold | Better On My Own [Levela Remix] (feat. Bella Penfold) | ||
TC | Fire | ||
Kasra & Enie | Disappearing Ink | ||
Cutty Ranks | Retreat (feat. Cutty Ranks & Cutty Ranks) | ||
Mampi Swift | Victory | ||
![]() |
Flowidus | Compressor | |
Simula | Lindwurm | ||
Benny L | Vanta Black | ||
Teddy Killerz | War On Silence | ||
Keith Flint | War (feat. Keith Flint) | ||
![]() |
Matrix & Futurebound | Hindsight (M&F's Hybrid Jungle Mix) | |
Flowidus | Gaspan | ||
![]() |
Skantia | Cluster | |
Benny Page | Gangsta (Rene La Vice remix) | ||
Total Science | Nosher (The Sauce Remix) | ||
Kenny Ken | Everyman (Drumsound & Bassline Smith Remix) | ||
Nature | Right Now (feat. Nature & Nature) | ||
Skeptical | 9A | ||
Friction & Nu Balance | Robocop (Taxman Remix) | ||
Billy Ray | Old Town Road (Dj Zinc Dnb Remix) (feat. Billy Ray) | ||
Unglued | Resistance (feat. Unglued) | ||
Killer Hertz | Signature | ||
Dimension | Raver Fizz | ||
Noel | Mist | ||
Sound In Noise | Cowards | ||
Warrior Queen | Killer (feat. Warrior Queen) | ||
Knife Party | Lrad (Prototypes Remix) | ||
DJ Limited | Tonight (feat. DJ Limited) | ||
![]() |
Phace | Basic Memory (Mefjus Remix) | |
Spyda | Global Riddim (feat. Spyda) | ||
Hybrid Minds & Thomas Oliver | Jetstream | ||
![]() |
BMotion | The Focus | |
KY | Weapons | ||
Erb N Dub | Power | ||
![]() |
Phace | Hot Rock (Culprate Remix) |
Monday 29th April 2019
16:00
Radio 1's Drum & Bass Mix
The DNB60: Noisia
16 / 35 Tracks
![]() | This Broadcast |
Neurotech producers Noisia go in the mix for 60 minutes.
![]() |
Noisia | Get Deaded | |
![]() |
Current Value | Impact | |
![]() |
Nymfo | Memory Lane | |
Nymfo & Arkaik | Curry | ||
Mean Teeth | We Hold On (NickBee Remix) | ||
![]() |
Mefjus | Pivot (Annix Remix) | |
![]() |
Grey Code | Veilig | |
Posij | Born Dumsky | ||
Noisia & Phace | Non Responsive | ||
![]() |
Klippee | The Robots | |
Black Sun Empire & Nymfo | Z111 | ||
![]() |
Levela | Error | |
Shyun & Cruk | See It Our Way | ||
Phace x Mefjus | Ruhestörung | ||
![]() |
T.I | Tek It Back | |
Ekko & Sidetrack | Black Stone | ||
TI | One Round (feat. TI) | ||
![]() |
DJ Limited | Buss It | |
![]() |
Simula | Warthog | |
Synergy & Audio | Dungeon | ||
![]() |
Skeptical | Fibonacci Sequence | |
![]() |
Buunshin | Clueless | |
![]() |
Misanthrop | Deadlock (Halogenix Remix) | |
Arclight | Byzantium | ||
Synergy & Signal | In Black | ||
Vowel & Mason | Sentient | ||
The Caracal Project | Was Like It Will Be | ||
Shyun & Cruk | Tempest | ||
The Upbeats | Wubplate | ||
![]() |
SiNiC | Con Sequence | |
![]() |
Mystic State | Sling Blade | |
Paradigitz | The sukuroth | ||
![]() |
Edlan | Tree Of Life | |
Noisia | Decloak (Armajet Original Soundtrack Preview) |
Monday 14th January 2019
17:00
Radio 1's Drum & Bass Show with René LaVice
The D&B Mix, Malux in the Mix
12 / 26 Tracks
![]() | This Broadcast |
London-based drum & bass producer Malux goes in the mix.
![]() |
Current Value | Impact | |
![]() |
InsideInfo | 2 Minds | |
![]() |
ID | ID | |
Hamilton | Bounce That | ||
![]() |
Signal | Move Me | |
![]() |
Signal | Torment | |
![]() |
Current Value | Airshift | |
TC | Next Hype (Crissy Cris, Malux & Erb N Dub Remix) | ||
![]() |
Current Value | Influx | |
![]() |
Malux | Fail Safe | |
The Prototypes | Rocket Guns Blazin' (Crissy Criss, Malux & Erb'N'Dub Remix) | ||
Current Value | Lost In It | ||
Malux | Turbine VIP (Teddy Killerz Remix) | ||
Malux | Neutron VIP | ||
Dossa & Locuzzed | Cargo VIP | ||
Malux | ID | ||
Drumsound & Bassline Smith | Come With Me | ||
![]() |
Mefjus | Pivot (Camo & Krooked Remix) | |
Emperor | Defect | ||
![]() |
MRSA | Push Me Down The Stairs | |
![]() |
Emperor | Legion | |
![]() |
MVRK | Dots | |
Emperor | Control VIP | ||
Phace | FMS |
Tuesday 4th December 2018
15:00
Annie Nightingale presents...
Bad Bunny and Noisia
31 / 51 Tracks
![]() | This Broadcast |
Bad Bunny selects tracks that are important to him in a mixtape, Noisia whip up a D&B mix.
![]() |
![]() |
Foster the People | Helena Beat |
![]() |
Héctor Lavoe | Periodico de Ayer | |
![]() |
Pendulum | Hold Your Colour (Noisia Remix) | |
![]() |
Elderbrook | Old Friend | |
![]() |
Teez | Bounce Dat | |
![]() |
Levela | Exhale | |
![]() |
Phace | Deep Down | |
![]() |
FISHER | Losing It | |
![]() |
TroyBoi | Say Yeah | |
![]() |
Mefjus | Sinkhole (Skeptical Remix) | |
Bad Bunny | Está Rico | ||
![]() |
Prolix | Asteroids (Noisia Remix) | |
![]() |
Former | Cleansing | |
![]() |
Two Fingers | Dzjengis | |
![]() |
Mefjus | Sleazebag | |
Bomba Estéreo | El Alma y el cuerpo | ||
![]() |
Proxima | Wubba Lubba | |
![]() |
Former | Pleasure Model | |
Zeke Beats | Humanoid 2.0 | ||
![]() |
Mefjus | Pivot (Camo & Krooked Remix) | |
![]() |
BOU | Poison | |
![]() |
Sloan Evans | Other Man (feat. AJ Tracey & Sloan Evans) | |
Mefjus | The Sirens | ||
Chris Scholar | Trapped (feat. Kreszenzia & Chris Scholar) | ||
![]() |
Sofia Carson | Rumors (R3HAB & Skytech vs. Marvelus Fame Remix) | |
Mr. Frenkie | Bass Symptom | ||
![]() |
Culprate | Helter | |
SpectraSoul | Untitled Horn | ||
Healthy Chill | Show Off (feat. Healthy Chill) | ||
![]() |
MRSA | Push Me Down The Stairs | |
Current Value | DNA | ||
SpectraSoul | Organiser (Circuits Remix) | ||
Howitzer | Blackjack | ||
![]() |
Neonlight | Bitcoin | |
Daniel Johns | If You Only Knew (feat. Daniel Johns) | ||
![]() |
Synergy | Duster | |
![]() |
Hydro | Trick | |
![]() |
Noisia | Shibuya Pet Store | |
![]() |
Dark Sky | Cyan | |
T.I | Dye Migration | ||
![]() |
Kandy | Like This | |
![]() |
Nymfo | Surge Engine | |
![]() |
Drake | MIA (feat. Drake) | |
Teez | Quake | ||
![]() |
Kasra | Miso |
Monday 3rd December 2018
15:00
Radio 1's Drum & Bass Show with René LaVice
Fred V and Grafix
9 / 38 Tracks
![]() | This Broadcast |
Fred V and Grafix join Rene in the studio with an announcement.
![]() |
Dominator | Giant Killa Bees | |
![]() |
Fred V & Grafix | Major Happy | |
InsideInfo | Lost It | ||
![]() |
Rockwell | Content | |
Dawn Wall | Blinded | ||
Kasra | Ski Mask | ||
Ryme Tyme | Switch | ||
Dawn Wall | Devil's Night | ||
![]() |
Lily Allen | Roll The Dice (feat. Stamina MC & Lily Allen) | |
Serum | Swington Villa (feat. Serum) | ||
Limited | Bad Tune | ||
Shimon | Yettie | ||
Drumsound & Bassline Smith | Booyaka | ||
![]() |
Mefjus | If I Could (Loadstar Remix) | |
Soul Intent | The Old Skool Is So Kool | ||
Dub Elements | Heehaw | ||
Mob Tactics | Bigfoot | ||
SpectraSoul | Organiser (Circuits Rewire) | ||
Calibre | Taciturn | ||
Erb N Dub | Shockwave | ||
![]() |
Need for Mirrors | Mother Maiden Crone | |
Stompz | Razorblade | ||
![]() |
Calibre | Dark Paths | |
![]() |
Everyone You Know | Anarchy | |
Nu:Elementz | Action | ||
Chevy | Like One | ||
Synged | Vanish In The Deep | ||
Phil Tangent | Sequoia | ||
Crissy Criss | Need You Now | ||
T.R.A.C. | No Lights (feat. MC Fats, MC Fats, T.R.A.C. & T.R.A.C.) | ||
![]() |
Fred V & Grafix | Auckland Sunrise | |
Phil Tangent | Miskol | ||
Current Value | Blue Lagoon (feat. Current Value) | ||
Tesen & Basstripper | Meltdown | ||
Gregor Schwellenbach | Just Stay | ||
Phil Tangent | Nicola | ||
Danox & Haxby | Critical State | ||
Tiki | Horizons (feat. Tiki) |
Monday 26th November 2018
16:00
Radio 1's Drum & Bass Show with René LaVice
Delta Heavy
9 / 27 Tracks
![]() | This Broadcast |
Rene's Rinse Out track is by Delta Heavy, plus new music from Dawn Wall and Phil Tangent.
![]() |
Rockwell | Content | |
Dawn Wall | Blinded | ||
Shimon | Yettie | ||
![]() |
Des McMahon | Space Candy | |
Shy FX | Roll The Dice | ||
Distant Future | One More Time | ||
SpectraSoul | Organiser (Circuits Rewire) | ||
![]() |
Everyone You Know | Anarchy | |
T.R.A.C. | Smash Through The City (feat. Serum, L-Side & T.R.A.C.) | ||
InsideInfo | Lost It | ||
T.R.A.C. | No Lights (feat. MC Fats & T.R.A.C.) | ||
![]() |
Calibre | Zee Tone | |
Kasra | Ski Mask | ||
Teej | Paralysis | ||
![]() |
Cecil | Underloved (feat. Cecil) | |
Limited | Bad Tune | ||
![]() |
Visages | Uganda | |
Current Value | Isotropy | ||
![]() |
Mefjus | If I Could | |
![]() |
Visages | Jah Religion | |
Current Value | Blue Lagoon (feat. Current Value) | ||
Phil Tangent | Miskol | ||
![]() |
Was A Be | Move | |
Danox & Haxby | Critical State | ||
RMS | Back To Reality (DJ Hybrid Remix) | ||
åŠ | Gangster Whistle | ||
Dawn Wall | Devil's Night |
Monday 19th November 2018
16:00
Radio 1's Drum & Bass Show with René LaVice
Label Focus: Critical Music
11 / 36 Tracks
![]() | This Broadcast |
Rene shines a light on Critical Music. He interviews Kasra and Halogenix goes in the mix.
![]() |
Current Value | Footwork | |
![]() |
Breakage | Staggered Dub | |
![]() |
Mefjus | Suicide Bassline | |
![]() |
SpectraSoul | Alibi | |
![]() |
DJ Hazard | Time Tripping | |
SpectraSoul | Untitled Horn | ||
![]() |
Halogenix | Blej | |
Kasra | Ski Mask | ||
