Playlists with tracks by Chief Boima
Wednesday 15th March 2017
23:00
Late Junction
Nick Luscombe
7 / 20 Tracks
![]() | This Broadcast |
Nick Luscombe with music from Aine O'Dwyer, Lakker, Vicky Langan and Evelyn Dove.
![]() |
Aquaserge | Si loin si proche | |
![]() |
Simon Fisher Turner | Burnt In | |
![]() |
Dans les arbres | Luminescent | |
![]() |
![]() |
Ry Cooder | Paris, Texas |
![]() |
![]() |
Battles | Leyendecker |
![]() |
Lakker | Milch | |
![]() |
Aisha Orazbayeva | Pchela i Babachka | |
Blind Alfred Reed | How Can A Poor Man Stand Such Times And Live? | ||
Roger Doyle | Mask Up | ||
Evelyn Dove | Couldn't Hear Nobody Pray | ||
Project Adrift | MACHINE9_161116_SAMPLE_S | ||
Áine O'Dwyer | Dance like your demon | ||
George Percy | we pronounce this language dead (feat. Alicia Jane Turner, Nick Gellner & George Percy) | ||
Meitheal | Sacred Harp 159 (Wondrous Love) | ||
Danny Brown | Lion's Den (feat. Danny Brown) | ||
1982 | 04:45 | ||
Keeley Forsyth | Madness | ||
abirdwhale | Signals | ||
Chief Boima | Y'alimamy (Chief Boima Remix) | ||
The Comet Is Coming | March of the Rising Sun |
Monday 22nd June 2015
04:00
1Xtra's Rewind
DJ Edu, 22/06/2015
8 / 17 Tracks
![]() | This Broadcast |
Another chance to hear the previous week's DJ Edu show.
![]() |
Yemi Alade | Johnny | |
![]() |
Uhuru | Khona (feat. Uhuru) | |
![]() |
Mahoota | Via Orlando (Uhuru Mix) | |
![]() |
Yoro Swagg | Zonga Sima | |
![]() |
Sauti Sol | Sura Yako | |
![]() |
Victoria Kimani | Show | |
![]() |
WizKid | Show You The Money | |
![]() |
Izrael | Ndalama | |
K. Marques | Swagg | ||
Uhuru | Skelewu (Remix) (feat. Uhuru) | ||
Chief Boima | Jesus Faroter | ||
Uhuru | Quem Te Mandou (feat. Uhuru) | ||
DJ Buck | The Sound (feat. Uhuru & DJ Buck) | ||
DJ Bucks | Y Tjukutcha (feat. Oskido, Professor & DJ Bucks) | ||
Fabregas Mascara | Ya Mado | ||
Iyanya | Bum Bum (feat. Iyanya) | ||
Zulu | Matimba |
Sunday 14th June 2015
22:00
DJ Edu - Destination Africa
With South Africa's AKA
24 / 59 Tracks
![]() | This Broadcast |
Edu is joined by South Africa hip-hop star AKA, plus he has a DNA Mix and the Top 5.
![]() |
Yemi Alade | Johnny | |
![]() |
WizKid | Show The Money | |
![]() |
P-Square | Shekini | |
![]() |
Saad Lamjarred | Enty | |
![]() |
Korede Bello | Godwin | |
![]() |
Fuse ODG | Ye Play | |
![]() |
Toofan | Orobo | |
![]() |
3 Beatz Muzik | Hoje Nao Saio Daqui (Oh Tcha Tcharara) | |
![]() |
AKA | Congratulate | |
![]() |
Iyanya | Bum Bum | |
![]() |
Bucie | Shela | |
![]() |
Uhuru | The Banger (feat. Uhuru) | |
![]() |
Vanessa Mdee | Nobody But Me | |
![]() |
AKA | Jealousy | |
![]() |
AKA | Victory Lap | |
![]() |
Flavour | Nana (feat. Flavour) | |
![]() |
Mafikizolo | Khona | |
![]() |
Scelo | Over & Over (feat. Scelo) | |
![]() |
Fuse ODG | Only | |
![]() |
Victoria Kimani | Show | |
![]() |
Nizzy | No Way | |
![]() |
Thomson | Magic | |
![]() |
Izrael | Ndalama | |
![]() |
Kaysha | Mama Kosa | |
Roki | Alleluya | ||
Badoxa | See You Again Vs Controla | ||
Uhuru | Skelewu (Remix) (feat. Uhuru) | ||
Eddy Tussa | Zenze (feat. Eddy Tussa) | ||
Kid Ink | Trouble Maker Vs Be Real | ||
Fabregas Macara | Mascara | ||
Sauti Sol | Sura Yaki | ||
Chaka Demus | Skatta (feat. Chaka Demus) | ||
Usher | The Matrimony (Making Plans) Vs Addicted (feat. Usher) | ||
Chief Boima | Jesus Faroter | ||
Mapipo | Zonga Sima (feat. Mad Yoro & Mapipo) | ||
Seyi Shay | Hotel Vs Murda | ||
Da L.E.S. | All Eyes On Me (feat. J*R, Burna Boy & Da L.E.S.) | ||
MMP Family | Mogolo Lapeng | ||
Sophie Silva | Nobody Has To Know Vs Ai Ai | ||
Davido | Sugar (Remix) (feat. Davido) | ||
Gama | Slow Motion Vs Mas | ||
A.T.I | Hey U (feat. A.T.I) | ||
The Suspect | Boloma (Edu) (feat. The Suspect) | ||
DJ Buck | Shuna (feat. Uhuru & DJ Buck) | ||
Gaone | Ko Pisa | ||
Nsoki | Bloodstream Vs Meu Anjo | ||
Afro Boyz | Never Let U Go | ||
DJ Buck | The Sound (feat. Uhuru & DJ Buck) | ||
Yuri Da Cunha | Gago | ||
Tocky Vibes | Aenda Nenyika | ||
DJ maphorisa | African Beauty (feat. DJ maphorisa) | ||
Yuri Da Cunha | Y Tjukutjuia (feat. Professor, Oskido, DJ Bucks & Yuri Da Cunha) | ||
Patoranking | Ama-Rulah (Remix) (feat. Patoranking) | ||
Dr Malinga | Via Orlando Remake (Uhuru Mix) (feat. Dr Malinga) | ||
K Marques | Swagg | ||
Zulu | Matimba (feat. Zulu) | ||
R2Bees | All Hands On Deck Vs Makoma | ||
Uhuru | Quem Te Mandou (feat. Uhuru) | ||
Dr Smith | Vem Dancar (feat. Dr Smith) |
Sunday 10th August 2014
22:00
DJ Edu - Destination Africa
All-French Special!
24 / 47 Tracks
![]() | This Broadcast |
Edu has a Francophone special with some of the best French music from the motherland.
![]() |
Davido | Aye | |
![]() |
Davido | Gobe | |
![]() |
Magic System | 1er Gaou | |
![]() |
Davido | Back When | |
![]() |
Fally Ipupa | Original | |
![]() |
Davido | Skelewu | |
![]() |
Jessy Matador | Decale Gwada | |
![]() |
Mista Silva | Green Light | |
![]() |
Zaho | Divises | |
![]() |
LAX | Ginger (feat. Wizkid) | |
![]() |
Wizkid | On Top Your Matter | |
![]() |
Davido | Overseas (feat. Sina Rambo) | |
![]() |
X-Maleya | Mon Ex | |
![]() |
Extra Musica | Etat Major | |
![]() |
Werrason | Malewa | |
![]() |
Awilo Longomba | Gate Le Coin | |
![]() |
DJ Arafat | Kpankaka | |
![]() |
Awilo Longomba | Karolina | |
![]() |
Toofan | Sans Commentaire | |
![]() |
Werrason | Techno Malewa Mecanique | |
![]() |
Molare | Tuage | |
![]() |
Matt | E No Easy Remix | |
![]() |
Awilo Longomba | Bundelele | |
![]() |
Timaya | Bum Bum | |
Trey Songz | Nana Vs Get Down | ||
Uhuru | Y Tjukutcha (feat. Oskido, Professor & DJ Bucks) | ||
Fuse ODG | Dangerous Love Vs The Other Side | ||
Mista Silva | Green Light (Afrobeats Remix) | ||
Wande Coal | The Kick Vs She Came To Give It To You | ||
Ice Prince | VIP Vs I Got You | ||
JB Mpiana | Seduit Le Public | ||
Nelson Freitas | Sinti Sabe Vs Summer | ||
Davido | Skelewu Vs Dark Horse | ||
Sarkodie | Adonai (feat. Duncwills Ent. & Castro) | ||
K'Cee | Pullover Vs Tell Me When You Ready | ||
Silvastone | Buss My Head Vs Good Kisser | ||
DJ Arafat | Yele Lele | ||
Koffi Olomid | Loi | ||
Silvastone | Skelewu ReF1X (1Xclusive) | ||
Bucie | Easy To Love Vs Hideaway | ||
DJ Clock | Pluto (Remember Me) Vs Mine | ||
Chief Boima | Jesus Faroter | ||
DJ Malvado | Zenze (feat. Eddy Tussa) | ||
Liquideep | Welcome Aboard Vs A Sky Full Of Stars | ||
Tiwa Savage | Eminado Vs My Love | ||
D-Fresh | My Darling | ||
DJ Malvado | Zenze Vs All Of Me |
Sunday 24th November 2013
22:00
DJ Edu - Destination Africa
24/11/2013
7 / 32 Tracks
![]() | This Broadcast |
Edu chats to Ghanaian producer Appietus, plus Xtra Talent with Karizma.
![]() |
Magic System | 1er Gaou | |
![]() |
Bucie | Easy To Love | |
![]() |
Mi Casa | Jika | |
![]() |
DJ Malvado | Zenze | |
![]() |
Victoria Kimani | Oya | |
![]() |
Lizha James | Quem Te Mandou | |
![]() |
Fuse ODG | Million Pound Girl (Badder Than Bad) | |
Kapital K-O | High (feat. Simba Tagz) | ||
Tkzee | Dikakapa Vs City Nights | ||
Chief Boima | Jesus Faroter Vs Like A Surgeon | ||
L'vovo Derrango | Inamandla Vs Superbass | ||
D'banj | Endowed Vs Beautiful People | ||
Liquideep | Alone Vs Weak Vs My Love Is The Shhh! | ||
Wande Coal | Se Na Like This Vs On The Road Wit U | ||
D-Fresh | My Darling | ||
Wande Coal | Kiss Your Hand Vs Motherboard | ||
Dizzy Gillespie | Glue Freestyle/Wild | ||
M3NSA | Yahiya Mu Vs Ass On The Floor | ||
Zaki Ibrahim | Home Vs Katy On A Mission | ||
DJ Kent | Fall In Love Vs Who's That Chick | ||
Zigi | U Sey Wey Tin Vs Without You | ||
Audius | Saka Manje Vs My Love | ||
Professor | Jezebel Vs Run The World (Girls) | ||
Black Coffee | Respect Me Vs Don't Wanna Go Home | ||
General Ozzy | Uzakakota Chikubaba | ||
Redsan | Badder Than Most (Remix) | ||
Black Coffee | Turn Me On Vs Bed | ||
Ice Prince | I Swear (feat. French Montana & Shaydee) | ||
Rina | Zizayenda | ||
Black Coffee | Superman Vs Firework | ||
JJC | Gegi Lale Vs Exodus | ||
Sarkodie | Supernova Vs You Go Kill Me |
Sunday 14th April 2013
22:00
DJ Edu - Destination Africa
Eddie Kadi and Danai!
3 / 10 Tracks
![]() | This Broadcast |
Eddie Kadi joins Edu for 1Xtra's Comedy's Season, and Danai takes control of Xtra Talent.
![]() |
Boddhi Satva | From Another World feat Vikter Duplaix | |
![]() |
D'banj | Oliver Twist | |
![]() |
Mafikizolo | Happiness | |
Nile Rodgers | King?s Motorcade | ||
Professor | Baphi ft Speedy (Number 5) | ||
Roberto | Took You ft Kaufela | ||
Cabo Snoop | Aka Yaka | ||
Chief Boima | Jesus Faroter | ||
D-Fresh | My Darling feat Sax & Jeune Griot | ||
Donae'o | Fire ft Mista Silva & Fuse ODG |
Sunday 24th March 2013
22:00
DJ Edu - Destination Africa
With Lynxxx
4 / 12 Tracks
![]() | This Broadcast |
Lynxxx from Nigeria joins Edu and there's the Afrobeats Top Five.
![]() |
Timaya | Bom Bom | |
![]() |
Bucie | Your Kiss | |
![]() |
D'banj | Oliver Twist | |
![]() |
K9 | Kokoma | |
D-Fresh | My Darling ft Sax & Jeune Griot | ||
Devoted | Soul On Fire ft Kholi | ||
Donae'o | Fire ft Mista Silva & Fuse ODG | ||
Kaysha | Kotika Ngai Te ft C4 Pedro | ||
Banky W | Yes/No (Number 2) | ||
Chief Boima | Jesus Faroter | ||
Culoe de Song | He's Not Ready ft Ternielle Nelson | ||
D-Black | Vera ft Joey B |
Sunday 10th March 2013
22:00
DJ Edu - Destination Africa
10/03/2013
4 / 11 Tracks
![]() | This Broadcast |
DJ Edu is joined by house DJ Sef Kombo for Xtra Talent.
![]() |
Mafikizolo | Khona (Uhuru Mix) | |
![]() |
Kentphonik | Hiya Kaya (Rocco Deep Mix) | |
![]() |
Navio | One & Only | |
![]() |
Ralf GUM | Linda (Da Capo's Touch) (feat. Oluhle) | |
Roberto | Took You ft Kaufela | ||
Stella Mwangi | Shut It Down (Remix) ft Xtatic, Itz Tiffany & Nitty Scott Mc (Big City) | ||
Thabo | Monoso | ||
Tico Da Costa | Esona | ||
AY | Party Zone ft Marco Chali | ||
Chief Boima | Jesus Faroter | ||
Nelson Freitas | Bo Tem Mel ft C4 Pedro |
Sunday 17th February 2013
22:00
DJ Edu - Destination Africa
DJ Miza, King Alfred, Shanky and Skob
3 / 13 Tracks
![]() | This Broadcast |
Edu meets DJ Miza from South Africa and Zimbabwe's King Alfred and Shanky.
![]() |
P-Square | Alingo | |
![]() |
DJ Cleo | Goodbye | |
![]() |
Mafikizolo | Khona | |
Krissy Waddle | Azonto Ghost (feat. Bisa) | ||
Sarkodie | Gunshot ft Davido (Number 5) | ||
Stella Mwangi | Shut It Down (remix) ft Xtatic, Itz Tiffany & Nitty Scott Mc (Number 4) | ||
Atumpan | Mad Bad (feat. 4×4) | ||
Wande Coal | The Kick ft Don Jazzy | ||
Banky W | Yes/No (Number 1) | ||
Chief Boima | Jesus Faroter | ||
Kidum | Nitafanya ft Lady Jaydee | ||
Kojo Antwi | Dadie Anoma |
Monday 3rd September 2012
03:00
1Xtra's Rewind
DJ Edu
17 / 34 Tracks
![]() | This Broadcast |
Another chance to hear the previous week's Destination Africa.
![]() |
P-Square | Chop My Money (Remix) (feat. Akon & May D) | |
![]() |
Iyanya | Kukere | |
![]() |
Davido | Dami Duro | |
![]() |
Sarkodie | You Go Kill Me (feat. El) | |
![]() |
Stella Mwangi | Lookie Lookie | |
![]() |
Brymo | Ara | |
![]() |
Magic System | Premier Gaou | |
![]() |
Crazy White Boy | Love You Better | |
![]() |
Timaya | Bom Bom | |
![]() |
Cabo Snoop | Windeck | |
![]() |
DJ Cleo | ||
![]() |
Atumpan | The Thing | |
![]() |
DJ Arafat | Kpan Kaka | |
![]() |
![]() |
DJ Cndo | Terminator |
![]() |
D'banj | Oliver Twist | |
![]() |
Professor | Lento | |
![]() |
Fuse ODG | Antenna | |
Camp Mulla | Party Don't Stop | ||
Djeff | One Love (feat. Sara Tavares) | ||
Chief Boima | Jesus Faroter | ||
E.L. | Obuu Mo | ||
R2Bees | Kiss Your Hand (feat. Wande Coal) | ||
Fally Ipupa | Sexy Dance (feat. Krys Obouo) | ||
D'Banj Vs Kirko Bangz | Oliver Twist vs Drink In My Cup | ||
Fuse ODG | Azonto (feat. Tiffany & Donae'o) | ||
2wo-1ne | Vitumbuwa | ||
Ice Prince vs Beyonce | Oleku vs End Of Time | ||
Titica | Ohla O Boneca (feat. Ary) | ||
5Five | Muje Baya (Move Back) | ||
Davido vs Usher | Stop Sign | ||
Madtraxx | Ita Waiter | ||
Buk Bak | Kolum | ||
Mr Silva | Boom Boom Tah | ||
DJ Kent Feat Malehlokwa Hlalele | Falling |
Sunday 26th August 2012
22:00
DJ Edu - Destination Africa
Carnival Mix
17 / 34 Tracks
![]() | This Broadcast |
DJ Edu with the hottest underground sounds out of Africa.
![]() |
P-Square | Chop My Money (Remix) (feat. Akon & May D) | |
![]() |
Iyanya | Kukere | |
![]() |
Davido | Dami Duro | |
![]() |
Sarkodie | You Go Kill Me (feat. El) | |
![]() |
Stella Mwangi | Lookie Lookie | |
![]() |
Brymo | Ara | |
![]() |
Magic System | Premier Gaou | |
![]() |
Crazy White Boy | Love You Better | |
![]() |
Timaya | Bom Bom | |
![]() |
Cabo Snoop | Windeck | |
![]() |
DJ Cleo | ||
![]() |
Atumpan | The Thing | |
![]() |
DJ Arafat | Kpan Kaka | |
![]() |
![]() |
DJ Cndo | Terminator |
![]() |
D'banj | Oliver Twist | |
![]() |
Professor | Lento | |
![]() |
Fuse ODG | Antenna | |
Camp Mulla | Party Don't Stop | ||
Djeff | One Love (feat. Sara Tavares) | ||
Chief Boima | Jesus Faroter | ||
E.L. | Obuu Mo | ||
R2Bees | Kiss Your Hand (feat. Wande Coal) | ||
Fally Ipupa | Sexy Dance (feat. Krys Obouo) | ||
D'Banj Vs Kirko Bangz | Oliver Twist vs Drink In My Cup | ||
Fuse ODG | Azonto (feat. Tiffany & Donae'o) | ||
2wo-1ne | Vitumbuwa | ||
Ice Prince vs Beyonce | Oleku vs End Of Time | ||
Titica | Ohla O Boneca (feat. Ary) | ||
5Five | Muje Baya (Move Back) | ||
Davido vs Usher | Stop Sign | ||
Madtraxx | Ita Waiter | ||
Buk Bak | Kolum | ||
Mr Silva | Boom Boom Tah | ||
DJ Kent Feat Malehlokwa Hlalele | Falling |
Sunday 12th August 2012
22:00
DJ Edu - Destination Africa
Fuse Says Antenna is the New Dance
6 / 47 Tracks
![]() | This Broadcast |
DJ Edu with the hottest underground sounds out of Africa.
![]() |
Iyanya | Kukere | |
![]() |
Stella Mwangi | Bad As I Wanna Be | |
![]() |
Usher | OMG (feat. Will.I.Am) | |
![]() |
Boddhi Satva | From Another World (Feat Vikter Duplaix) | |
![]() |
Khuli Chana | Tswa Daar | |
![]() |
Fuse ODG | Antenna | |
Papa Wemba Vs Ne-Yo | Rail On Vs Sexy Love | ||
DJ Malvado | Puto Mekie | ||
Keko | Make U Dance (Feat Madtraxx) | ||
R2Bees | Ajeeii (Feat Sarkodie & Nana Boroo) | ||
Boddhi Satva ft Vikter Duplaix Vs Kelly Price ft Stokley | From Another World Vs Not My Daddy | ||
Don Kikas Vs Christina Aguilera | Continua Assim Vs Genie In A Bottle | ||
Runell | Amayendele | ||
Bongo Maffin vs Omarion | Upenyu Wakanaka Vs O | ||
Dream Boyz | Mumutashye (Feat Jay Polly) | ||
Liqudeep Vs Chris Brown | BBM Vs Don't Wake Me Up | ||
Camp Mulla | Feel No Pain | ||
E.M.E | Ko Mo Le (Feat Skales) | ||
Liquideep Vs Justin Timberlake | Fairytale vs Until The End Of Time | ||
Titica vs Kendrick Lamar | Olha O Boneco vs The Recipe | ||
Carine Mota Vs Ray Lavender | Dis Moi Pourquoi Vs We Love | ||
Emmanuel Jal Vs Silvastone Beats | Wanakulu | ||
Madtraxx | Ita Waiter | ||
5Five | Bossu Kena | ||
Ty2 Vs Emeli Sande | Spotlight Vs Next To Me | ||
Chief Boima | Jesus Faroter | ||
Mista Silva | Jump To The Party (Feat Cdon & Keche) | ||
Alpha Blondy Vs Omarion | Brigadier Sabari Vs Let's Talk | ||
Cynthia Mare VS Whitney Houston & Jordin Sparks- | Lose Control vs Celebrate | ||
Ice Prince Vs Alicia Keys | Superstar Vs Diary | ||
Mr Nice | Nionje (Feat Barnaba) | ||
Aycee Vs Sean Paul | China Love Vs She Doesn't Mind | ||
Zahara Vs Calvin Harris | Lengoma Vs Let's Go | ||
Destiny Piz | Kombo (Feat Magnum & Abizzle) | ||
Naeto C | Bad Pass (Tony Montana) | ||
Beto Duarte Vs Usher | Nha Crime Vs Lemme See | ||
Zaho | En Avant Ma Musique Bootleg | ||
Dibi Dobo | Goudotou | ||
Jeraw Vs Fresh Ear | Kam Tujinice Vs Worldwide Riddim | ||
Nameless Vs John Legend | Sinzia Vs Waiting On You | ||
Black Coffee Vs Drake ft Rihanna | Turn Me On Vs Take Care | ||
DJ Arafat | Kpangor (Feat Debordo) | ||
Jesse Jagz - Wetin Dey Vs R Kelly | Slow Wind | ||
P-Square | Chop My Money | ||
Blick Bassy Vs Robin Thicke | Nlal Vs Lost Without You | ||
Dj Bongz Vs Jennifer Hudson | Sobabili vs Where You At | ||
Karizma | Tsvarakadenga (Feat TK Paradza & Kazz) |
Sunday 17th June 2012
22:00
DJ Edu - Destination Africa
DJ Stylez Counts Down His Top 5
7 / 48 Tracks
![]() | This Broadcast |
DJ Edu with the hottest underground sounds out of Africa.
![]() |
Davido | Dami Duro | |
![]() |
London Boy | ||
![]() |
Wizkid | Girl | |
![]() |
Ice Prince | Magician (Feat Gyptian) | |
![]() |
5Five | Move Back | |
![]() |
D'banj | Oliver Twist | |
![]() |
Professor | Lento | |
Shimpazi feat P Jay vs Lalah Hathaway | Kampeni (Nanga Why) vs If You Want To | ||
Aycee | China Love | ||
Davido & Eve | Back When vs Who's That Girl (feat. Naeto C) | ||
Kaikai | Too Much | ||
Slap Dee | Bulamfuluma Remix | ||
Black Coffee Vs Drake ft Rihanna | Turn Me On Vs Take Care | ||
DJ Cndo | Amerido | ||
Liquideep Vs Justin Timberlake | Fairytale vs Until The End Of Time | ||
T.K Paradza ft BKay & Kazz vs Flo Rida | Kana Ndikadai vs Good Feeling | ||
Boddhi Satva ft Vikter Duplaix Vs Kelly Price ft Stokley | From Another World Vs Not My Daddy | ||
DJ Dimplez | Toast | ||
Lizha James | Nyandeyeo | ||
Tiffany ft Castro Vs Everything But The Girl | Last One Vs Missing | ||
Brymo vs Avril Lavigne | Good Morning vs Smile | ||
DJeff | One Love (Feat Sara Tavares) | ||
Madtraxx vs Rahsaan Patterson vs Seanizzle | Kamaress vs 6 AM vs Summer Fling | ||
Ttica | Ohla O Boneca | ||
Brymo Vs Yves Larock | Ara Vs Rise Up | ||
DJeff & Filipe Narciso vs The Isley Brothers | O Semba vs What Would You Do | ||
Mampi vs Ciara | Walilowelela vs Ride | ||
Victoria Kimani vs Missy Elliott feat. Ludacris | Ayaya vs One Minute Man | ||
Camp Mulla | Party Don?t Stop | ||
E.L. | Obuu Mo | ||
Ofori Amponsah Vs Rupee | Odwo Vs Tempted To Touch | ||
2Face Idiba Vs Don Omar | Implication vs Danza Kudro | ||
Wande Coal | Forever | ||
Chief Boima | Jesus Faroter | ||
P-Square | Beautiful Onyinye (Feat Rick Ross) | ||
Crazy White Boy ft Nonku vs Bobby V feat Twista | Zoma vs Grab Somebody | ||
Ice Prince vs Beyonce | Oleku vs End of Time | ||
Ali Kiba | Single Boy (Feat Lady Jay Dee) | ||
Ice Prince vs Drake | Juju vs Find Your Love | ||
Proffessor | Data | ||
Anane Vs The Black Eyed Peas | Let's Get High (Life Love Music) Vs I Gotta Feeling | ||
D'Banj Vs Kirko Bangz | Oliver Twist Vs Drank In My Cup | ||
Jessy Matador Vs Sean Kingston | Decale Gwada Vs Fire Burning | ||
Sheema vs Vybz Kartel vs Beenie Man vs Serani vs Fresh Ear Prod. | Nampenda vs Party Me Seh vs Me & You vs Don't Go Away vs Worldwide Riddim | ||
Atumpan | The Thing (Remix) | ||
Jua Cali vs Busta Rhymes | Bidi Yangu vs I Love My Chick |
Monday 26th March 2012
04:00
1Xtra's Rewind
DJ Edu
4 / 16 Tracks
![]() | This Broadcast |
Another chance to hear the previous week's Destination Africa.
![]() |
Mampi | Walilowelela | |
![]() |
Cabo Snoop | Windek | |
![]() |
Vibe Squad | Wadi Mi Sika | |
![]() |
Vibe Squad | Dance With Me |
|
Djeff | One Love (Djeff Remix) (feat. Sara Tavares) | ||
GURU | Lapaz Toyota | ||
Kaz vs Mindless Behaviour | Kenyan Woman Vs Girls Talkin' Bout | ||
KOF | Looking At Me (DJ Edu Afrobeat Remix) | ||
Madtraxx | Ita Waiter | ||
Bradez | Ye Ko Ye Nim | ||
Chief Boima | Jesus Faroter | ||
Davido | When (feat. Naeto C) | ||
Wizkid | Pakuromo | ||
DJ Cndo | Amerido | ||
Ziqo | Big Time | ||
DJ Sbu | Le Ngoma (feat. Zahara) |
Monday 19th March 2012
01:00
DJ Edu - Destination Africa
Vibe Squad in the studio
4 / 16 Tracks
![]() | This Broadcast |
DJ Edu catches up with Vibe Squad, plus some classic Sway.
![]() |
Mampi | Walilowelela | |
![]() |
Cabo Snoop | Windek | |
![]() |
Vibe Squad | Wadi Mi Sika | |
![]() |
Vibe Squad | Dance With Me |
|
Djeff | One Love (Djeff Remix) (feat. Sara Tavares) | ||
GURU | Lapaz Toyota | ||
Kaz vs Mindless Behaviour | Kenyan Woman Vs Girls Talkin' Bout | ||
KOF | Looking At Me (DJ Edu Afrobeat Remix) | ||
Madtraxx | Ita Waiter | ||
Bradez | Ye Ko Ye Nim | ||
Chief Boima | Jesus Faroter | ||
Davido | When (feat. Naeto C) | ||
Wizkid | Pakuromo | ||
DJ Cndo | Amerido | ||
Ziqo | Big Time | ||
DJ Sbu | Le Ngoma (feat. Zahara) |
Monday 10th October 2011
01:00
DJ Edu - Destination Africa
Uganda Independence Day
9 / 61 Tracks
![]() | This Broadcast |
Edu celebrates Uganda's Independence Day with a special Ugandan Mix.
![]() |
Sexion d'assaut | Dsol | |
![]() |
D'banj | Oliver | |
![]() |
Liquideep | Alone | |
![]() |
Jaguar | Kigeugeu | |
![]() |
Corneille | Home Is By You | |
![]() |
Daz Baba | Wife (feat. Mangwair) | |
![]() |
Lynnsha | Besoin De Ton Love (feat. Kaysha) | |
![]() |
Wizkid | Scatter The Floor | |
![]() |
Blick Bassy | Nlela | |
Amr Diab Vs Mary J. Blige | Rohy Mertahalak Vs Real Love | ||
Kokolo Vs T Pain | Democrazy Vs I'm Sprung | ||
Pili Pili Vs Faith | Kamata Dem Vs Goodlife | ||
Darlin' | 4 In 1 | ||
Wakimbizi Vs Snoop | Hallo Hallo Vs Drop It Like It's Hot | ||
Innocent | Crazy 4 Ur Love | ||
Atumpan | The Thing (feat. Stone) | ||
Prezzo & Nazizi Vs Mario | Let's Get Down Vs Let Me Love You | ||
Ishmael Vs Kelly Rowland | My People Vs Can't Nobody | ||
Bamboo Vs John Legend | Compe Vs Ordinary People | ||
Puto Lilas | Enchimento (remix) | ||
Destiny's Child Vs Oliver N'goma | Independet Women Vs Nge | ||
Wyre Vs T.I | Make A Choice Vs Why You Wanna | ||
Jackie Chandiru | Gold Digger | ||
Mgarimbe Vs Aaliyah | Sister Bethina Vs Try Again | ||
Bebe Cool | Kasepiki | ||
Radio & Weasel | Potential (feat. General Ozzy) | ||
Dj Ardiles | Sekeleka | ||
Michael Ross | Nalulungi | ||
Redsun Vs NORE | Red Vs Oye Mi Canto | ||
Dr Claude | Contre Succes | ||
JB M'piana Vs Mario | Acapella Vs How Do I Breathe | ||
Mr Chocolate | Oyoyo | ||
Born Free Crew | Get Connected | ||
Sema Vs Loon | Poa Sana Vs The Things You Do | ||
E Sir | Hamnitishi | ||
Juacali | Baba Yao | ||
Mr Lenny Vs Notorious B.I.G | Jaja Vs Nasty Girl | ||
Chief Boima | Jesus Faroter | ||
Eddy Kenzo | Stamina (Remix) | ||
Akon Vs Notorious BIG | Sorry Blame It On Me Vs One More Chance | ||
K'Millian | From My Heart | ||
Nalu Vs Az Yet | Wakumbali Vs Last Night | ||
Coco Finger | Mikono Wagulu | ||
Sheema Vs Mariah Carey | Nampenda Vs Sweetheart | ||
Fnaire | Sah Raoui (feat. Salah Edin) | ||
Ali Kiba Vs TLC | Cinderela Vs Unpretty | ||
K'naan | America (feat. Mos Def & Chali 2na) | ||
Nameless | Megarider | ||
Stylo G | Call Mi A Yardie Remix (UK Edition) (feat. Sneakbo) | ||
Gigi Gidi Maji Maji | Unbwogable | ||
Allan Toniks | Nzewuwo | ||
Kleptomaniax Vs T.I | Tuendele Vs Bring Em Out | ||
Nameless Vs Eugene Wilde | Deadly Vs Gotta Get You Home Tonight | ||
T.I.D Vs Donell Jones | Girlfriend Vs Better Start Talking | ||
H-Kayne Vs Horace Brown | Issawa Style Vs Things We Do.. | ||
Amr Diab Vs Joe & G Unit | Lealy Nahary Vs Ride Wit U | ||
KOF | Looking At Me (Orekey's Afrobeat Playmaker Remix) | ||
Nick Nola | I Love The Way (feat. Bella) | ||
Damara Dik Ding | Bakuten (feat. Trowizas) | ||
Trybe Vs Lauryn Hill | Diba Diba Vs Doo Wop | ||
Hip Hop Pantsula Vs Various | Tlhabane/Maftown Vs Diwali |
Monday 8th August 2011
01:00
DJ Edu - Destination Africa
DJ Neptizzle Guest Mix
3 / 67 Tracks
![]() | This Broadcast |
DJ Neptizzle from Viernam has the guest mix - representing the sound of Ghana!
![]() |
5Five | Move back | |
![]() |
Sarkodie | You Go Kill Me | |
![]() |
Atumpan | The Thing | |
Naeto C Vs Unknown Vs Piles & Akon | 10 Over 10 Vs Ska Riddim Vs Hypnotized | ||
Ali Kiba Vs London Elektricity | Cinderella Vs Bare Religion | ||
Stay Jay | Shashewowo | ||
Dj Debordo | American Soldier | ||
Liquideep | Fairytale (South Africa) | ||
Zigi | You say Wetin | ||
Nameless Vs Danny Byrd | Sinzia Vs Sweet Harmony | ||
Amr Diab | Nour El Ein (Egy) | ||
T.I.D Vs High Contrast | Watasema Sana Vs If We Ever (Feat. Diane Charlemagne) | ||
Fokn Bois | That's Much Better (Ghana) | ||
